SONY HDR-SR10 FULL HD 40GB HARD DRIVE CAMCORDER
- Sku No. 441775_16371
- Auction ID 671

| Condition Type | Description |
|---|---|
| Scratches | N/A |
| Dents | N/A |
| Missing items | N/A |
| Other info | N/A |
| Brand | SONY |
| Colour | SILVER |
| Height | 8.1cm |
| Width | 12.0cm |
| Depth | 7.6cm |
| Optical Zoom | 15x |
| Lcd Touchscreen | 2.7" |
| Cmos Image Sensor | 2.36MP 1/5" - ClearVid |
| Minutes Battery Life | 105 |
| Full Hd Recording (1920 X 1080 Pixels Resolution) | |
| Quick-start Function | |
| 16:9 Widescreen Recording | |
| Remote Control Included | |
| Rechargeable Lithium-ion Battery And Charger | |
| Hdmi Output | |
| Other features | Benefit |
|---|---|
| 15x optical zoom | Increases magnification, making the subject appear closer to the camera. |
| 2.7" LCD touchscreen | . |
| ClearVid CMOS image sensor | . |
| 105 minutes battery life | How long the battery will last for. |
| S-Video output | For high-band video output to any S- compatible TV or video. |
| AV out connections | . |
| USB cable included | Camcorder connection |
| AV cable included | . |
| On-board speaker | For on-camera playback of sound. |
| Autofocus | Automatically keeps the subject in sharp focus. |
| Auto white balance | Automatically adjusts the camcorder for natural or artificial light, ensuring correct colour reproduction. |
| Macro mode for close focusing | Allows filming close up without loss of focus. |
| Long play mode for extended recording time | Doubles the recording time available on each cassette. |
| Date and time stamp | Superimposes the date and time on the video. Ideal for remembering special occasions. |
| Auto power-off | Switches the camera off when not in use to save battery power. |
| Backlight compensation | Prevents silhouetting when filming against a bright background. |
| Manual focus | For full focusing control. |
| Built-in flash | Provides improved recording conditions at night time. |
| Wide range of manual controls | . |
| Suitable for tripod use | . |
| 10 recording scene mode(s) | These are special features that alter the camcorders settin gs for particular modes e.g. snow, ski or portrait mode. |
| 480g weight | . |
| 81 x 76 x dimensions (W x H x D) | . |
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
- Bidders: 13
- Bids: 41
- Time left:
- Duration: 3 d 3 h 26 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
W**N | 04/09/2010 19:23 | £272.00 | Yes |
A**L | 04/09/2010 19:22 | £267.00 | No |
W**N | 04/09/2010 19:21 | £262.00 | No |
A**L | 04/09/2010 19:17 | £257.00 | No |
W**N | 04/09/2010 17:45 | £252.00 | No |
R**Z | 04/09/2010 17:44 | £247.00 | No |
R**Z | 04/09/2010 11:26 | £242.00 | No |
W**N | 04/09/2010 09:38 | £217.00 | No |
N**U | 03/09/2010 23:05 | £212.00 | No |
M**T | 03/09/2010 23:01 | £207.00 | No |
A**L | 03/09/2010 14:57 | £202.00 | No |
R**Z | 03/09/2010 14:57 | £197.00 | No |
A**L | 03/09/2010 14:57 | £192.00 | No |
R**Z | 03/09/2010 07:25 | £187.00 | No |
A**X | 02/09/2010 22:55 | £182.00 | No |
A**L | 02/09/2010 21:32 | £177.00 | No |
V**K | 02/09/2010 18:57 | £172.00 | No |
A**L | 02/09/2010 18:21 | £167.00 | No |
R**Z | 02/09/2010 18:21 | £162.00 | No |
A**L | 02/09/2010 18:21 | £157.00 | No |
R**Z | 02/09/2010 16:26 | £152.00 | No |
M**S | 02/09/2010 10:05 | £147.00 | No |
A**W | 01/09/2010 21:42 | £142.00 | No |
A**W | 01/09/2010 20:45 | £137.00 | No |
U**Y | 01/09/2010 20:45 | £132.00 | No |
A**W | 01/09/2010 19:43 | £127.00 | No |
M**Y | 01/09/2010 19:43 | £122.00 | No |
A**W | 01/09/2010 19:40 | £92.00 | No |
L**A | 01/09/2010 19:26 | £72.00 | No |
L**Y | 01/09/2010 19:26 | £70.00 | No |
L**A | 01/09/2010 19:26 | £46.00 | No |
L**Y | 01/09/2010 19:26 | £44.00 | No |
L**A | 01/09/2010 19:25 | £30.00 | No |
L**Y | 01/09/2010 19:25 | £28.00 | No |
L**A | 01/09/2010 19:25 | £26.00 | No |
L**Y | 01/09/2010 19:25 | £25.00 | No |
L**A | 01/09/2010 19:25 | £11.00 | No |
L**Y | 01/09/2010 19:25 | £10.00 | No |
L**A | 01/09/2010 19:24 | £3.00 | No |
L**Y | 01/09/2010 19:24 | £2.00 | No |
L**A | 01/09/2010 19:23 | £1.00 | No |


