SAMSUNG RSH5UBTS 19.09 CU.FT GROSS CAPACITY USA SILVER FRIDGE FREEZER
- Sku No. 633569_16012
- Auction ID 658

| Condition Type | Description |
|---|---|
| Scratches | N/A |
| Dents | 1 Small dent (left side) - less than two inches wide. |
| Missing items | N/A |
| Other info | N/A |
| Brand | SAMSUNG |
| Colour | STAINLESS |
| Height | 178.9cm |
| Width | 91.2cm |
| Depth | 67.2cm |
| Gross Fridge Capacity | 12.2cu.ft |
| Gross Freezer Capacity | 6.89cu.ft |
| Grade Energy Efficiency | A+ |
| Safety Glass Shelves In Fridge | 4 |
| Freezer Compartments | 6 |
| Freezer Drawers | 2 |
| Freezer Shelf/shelves | 4 |
| Full Width Salad Crisper(s) | 2 |
| Frost Free | |
| Chilled Water/ice Dispenser | |
| Other features | Benefit |
|---|---|
| 12.2 cu.ft gross fridge capacity | Maximum external fridge capacity |
| 6.89 cu.ft gross freezer capacity | Maximum external freezer capacity |
| A+ grade energy efficiency | Saves electricity, saves you money Energy rating A - C (A being the best) |
| 4 safety glass shelves in fridge | Flat, safe, easy clean surfaces |
| 6 freezer compartments | Number of compartments in the freezer |
| 2 freezer drawers | Number of pull-out drawers in the freezer |
| 4 freezer shelf/shelves | . |
| 2 Full width salad crisper(s) | For keeping fruit and vegetables fresher for longer. |
| Water dispenser (plumbed in) | enables you to have chilled water straight from the fridge |
| Egg tray | . |
| Dairy compartment | Designed to hold butter or cheese separate from other foods. |
| Extra Deep Door Storage | Holds up to 5 litre bottles/cartons |
| Flat back for easier installation and cleaning | No difficult to clean elements at the back and also the appliance can be pushed flat to a wall. |
| Fridge temperature check for safer cooling | Easy to see if the fridge is too hot or too cold. |
| Interior fridge light | Improves the visibility of the interior of a fridge. |
| Open door alert | lets you know when the door is not properly closed helping conserve energy and maintain the temperature within the fridge. |
| The fridge is larger than the freezer | Ideal if you buy more fresh food than frozen |
| Built in anti-bacterial protection | Gives extra protection between cleans |
| 6.32 cu.ft net freezer capacity | Internal storage capacity |
| 12.2 cu.ft net fridge capacity | Internal storage capacity |
| 345 litres gross fridge capacity | Maximum external fridge capacity |
| 345 litres net fridge capacity | Internal storage capacity |
| 195 litres gross freezer capacity | Maximum external freezer capacity |
| 178 litres net freezer capacity | Internal storage capacity |
- Store price: £499.99 Bid price:
- Store price: £599.99 Bid price:
- Store price: £399.99 Bid price:
- Store price: £249.99 Bid price:
- Store price: £319.99 Bid price:
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
| Question: | Hi, was just wondering if this product has an water & ice dispenser? It doesnt actually say in the specs but it shows it on the picture? Thanks, Nicola |
| Answer: | Good Morning,The item description does indeed state that this product has a chilled water / ice dispenser. |
| Question: | Although it mentions a chilled water dispenser (plumbed in) it doesn not mention an ice maker Does it have an ice maker |
| Answer: | Good Afternoon,This items DOES mention it has a chilled water / ice dispenser.Brand SAMSUNG Colour STAINLESS Height 178.9cm Width 91.2cm Depth 67.2cm Gross Fridge Capacity 12.2cu.ft Gross Freezer Capacity 6.89cu.ft Grade Energy Efficiency A+ Safety Glass Shelves In Fridge 4 Freezer Compartments 6 Freezer Drawers 2 Freezer Shelf/shelves 4 Full Width Salad Crisper(s) 2 Frost Free Chilled Water/ice DispenserPlease see above. |
- Bidders: 8
- Bids: 45
- Time left:
- Duration: 4 d 6 h 0 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
A**N | 03/09/2010 19:56 | £552.00 | Yes |
S**N | 02/09/2010 10:13 | £547.00 | No |
J**N | 02/09/2010 10:13 | £542.00 | No |
S**N | 01/09/2010 20:06 | £537.00 | No |
R**L | 01/09/2010 20:06 | £532.00 | No |
S**N | 01/09/2010 19:52 | £517.00 | No |
R**L | 01/09/2010 19:52 | £512.00 | No |
S**N | 01/09/2010 17:22 | £507.00 | No |
R**L | 01/09/2010 10:47 | £502.00 | No |
R**L | 01/09/2010 10:40 | £497.00 | No |
G**P | 01/09/2010 10:40 | £492.00 | No |
R**L | 01/09/2010 10:26 | £487.00 | No |
G**P | 01/09/2010 10:26 | £482.00 | No |
R**L | 31/08/2010 11:55 | £477.00 | No |
J**N | 31/08/2010 07:19 | £462.00 | No |
D** | 31/08/2010 07:19 | £457.00 | No |
J**N | 30/08/2010 21:27 | £452.00 | No |
R**L | 30/08/2010 21:27 | £377.00 | No |
J**N | 30/08/2010 21:27 | £372.00 | No |
R**L | 30/08/2010 21:27 | £207.00 | No |
D** | 30/08/2010 20:21 | £172.00 | No |
E**C | 30/08/2010 20:19 | £162.00 | No |
D** | 30/08/2010 20:19 | £157.00 | No |
E**C | 30/08/2010 18:11 | £97.00 | No |
B**Y | 30/08/2010 18:11 | £92.00 | No |
E**C | 30/08/2010 18:11 | £87.00 | No |
B**Y | 30/08/2010 18:11 | £82.00 | No |
E**C | 30/08/2010 18:10 | £77.00 | No |
B**Y | 30/08/2010 18:10 | £72.00 | No |
E**C | 30/08/2010 18:08 | £62.00 | No |
B**Y | 30/08/2010 18:08 | £57.00 | No |
E**C | 30/08/2010 18:07 | £52.00 | No |
B**Y | 30/08/2010 18:07 | £50.00 | No |
E**C | 30/08/2010 18:06 | £40.00 | No |
B**Y | 30/08/2010 18:06 | £38.00 | No |
E**C | 30/08/2010 18:06 | £36.00 | No |
B**Y | 30/08/2010 18:06 | £34.00 | No |
E**C | 30/08/2010 18:05 | £32.00 | No |
B**Y | 30/08/2010 18:05 | £30.00 | No |
E**C | 30/08/2010 18:04 | £26.00 | No |
B**Y | 30/08/2010 18:04 | £25.00 | No |
E**C | 30/08/2010 18:01 | £13.00 | No |
B**Y | 30/08/2010 18:01 | £12.00 | No |
E**C | 30/08/2010 17:11 | £6.00 | No |
B**Y | 30/08/2010 16:58 | £1.00 | No |


