PROLINE PLC190SL 7.1 CU.FT GROSS CAPACITY SILVER FRIDGE FREEZER
- Sku No. 526169_16571
- Auction ID 681

| Condition Type | Description |
|---|---|
| Scratches | 4 Small scratches (top) - less than two inches long ; 1 Large scratch (top) - more than five inches long. |
| Dents | 1 Large dent (left side) - more than five inches wide. |
| Missing items | N/A |
| Other info | N/A |
| Brand | PROLINE |
| Colour | SILVER |
| Height | 141.5cm |
| Width | 54.0cm |
| Depth | 64.3cm |
| Grade Energy Efficiency | A |
| Energy Consumption | 281kWh/year |
| Gross Fridge Capacity | 4.62cu.ft |
| Net Fridge Capacity | 4.49cu.ft |
| Gross Freezer Capacity | 2.5cu.ft |
| Net Freezer Capacity | 2.4cu.ft |
| Noise Level | 39dB |
| Safety Glass Shelves | 2 |
| Freezer Drawers | 3 |
| Automatic Fridge Defrost | |
| Other features | Benefit |
|---|---|
| A grade energy efficiency | Saves electricity, saves you money Energy rating A - C (A being the best) |
| 281 kWh/year energy consumption | The lower the energy consumption the less electricity it uses. |
| 4.62 cu.ft gross fridge capacity | Maximum external fridge capacity |
| 4.49 cu.ft net fridge capacity | Internal storage capacity |
| 2.5 cu.ft gross freezer capacity | Maximum external freezer capacity |
| 2.4 cu.ft net freezer capacity | Internal storage capacity |
| 39 dB noise level | The lower the value,the quieter the appliance |
| 2 safety glass shelves | Flat, safe, easy clean surfaces |
| 3 freezer drawers | Number of pull-out drawers in the freezer |
| 2 salad crispers | Ideal for keeping vegetables fresher for longer and separates from other food stuffs, such as meat. |
| Bottle rack in door | Storage space in the fridge door for all types of bottles. |
| Horizontal bottle shelf | Holds bottles of varied sizes. |
| Interior fridge light | Improves the visibility of the interior of a fridge. |
| 2 kg/24 hrs freezing capacity | Indicates how quickly it freezes fresh food |
| Single compressor | 1 compressor operates both the fridge and the freezer. |
| Reversible doors for added versatility | Left or right hand opening. |
| Flat back for easier installation and cleaning | No difficult to clean elements at the back and also the appliance can be pushed flat to a wall. |
| The fridge is larger than the freezer | Ideal if you buy more fresh food than frozen |
| 130 litres gross fridge capacity | Maximum external fridge capacity |
| 127 litres net fridge capacity | Internal storage capacity |
| 70 litres gross freezer capacity | Maximum external freezer capacity |
| 67 litres net freezer capacity | Internal storage capacity |
- Store price: £299.99 Bid price:
- Store price: £369.99 Bid price:
- Store price: £369.00 Bid price:
- Store price: £399.99 Bid price:
- Store price: £1,499.99 Bid price:
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
- Bidders: 8
- Bids: 25
- Time left:
- Duration: 3 d 23 h 39 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
R**N | 09/09/2010 11:32 | £131.00 | Yes |
R**T | 09/09/2010 11:28 | £126.00 | No |
R**N | 09/09/2010 11:22 | £121.00 | No |
R**T | 09/09/2010 11:20 | £116.00 | No |
J**A | 09/09/2010 11:18 | £111.00 | No |
R**N | 09/09/2010 09:53 | £106.00 | No |
R**L | 08/09/2010 18:31 | £101.00 | No |
R**E | 08/09/2010 18:31 | £86.00 | No |
R**L | 08/09/2010 18:31 | £81.00 | No |
R**E | 08/09/2010 11:15 | £76.00 | No |
R**L | 08/09/2010 11:14 | £71.00 | No |
R**E | 08/09/2010 11:14 | £66.00 | No |
R**L | 08/09/2010 11:13 | £61.00 | No |
R**E | 08/09/2010 11:13 | £56.00 | No |
R**L | 07/09/2010 21:02 | £51.00 | No |
E**E | 07/09/2010 21:01 | £49.00 | No |
R**L | 07/09/2010 21:01 | £47.00 | No |
E**E | 07/09/2010 20:59 | £35.00 | No |
R**L | 07/09/2010 20:59 | £33.00 | No |
E**E | 07/09/2010 20:27 | £31.00 | No |
L**Y | 07/09/2010 20:27 | £30.00 | No |
E**E | 07/09/2010 20:26 | £5.00 | No |
L**Y | 07/09/2010 20:26 | £4.00 | No |
E**E | 07/09/2010 20:14 | £3.00 | No |
S**A | 07/09/2010 19:10 | £1.00 | No |


