PROLINE PFZ90WA 2.9 CU.FT GROSS CAPACITY WHITE FREEZER
- Sku No. 460990_66477
- Auction ID 2525

| Condition Type | Description |
|---|---|
| Scratches | 1 Small scratch (front) - less than two inches long. |
| Dents | 2 Small dents (left side) - less than two inches wide. |
| Missing items | N/A |
| Other info | N/A |
| Brand | PROLINE |
| Colour | WHITE |
| Height | 84.0cm |
| Width | 48.0cm |
| Depth | 50.0cm |
| Gross Capacity | 2.93cu.ft |
| Rated Low Energy Model | A |
| Freezing Capacity | 3kg/24 hrs |
| Star Freezer Rating | 4 |
| Energy Consumption | 190kWh/year |
| Freezer Compartment | 3 |
| Fast Freeze Facility | |
| Reversible Door, For Added Versatility | |
| Adjustable Thermostat For Optimum Efficiency | |
| Manual Defrost | |
| Other features | Benefit |
|---|---|
| 2.93 cu.ft gross capacity | Maximum interior storage space. |
| A rated low energy model | Saves electricity, saves you money Energy rating A - C (A being the best) |
| 3 kg/24 hrs freezing capacity | Indicates how quickly the appliance freezes fresh food |
| 4 star freezer rating | This indicates how long food stuffs can be kept relatively fresh. Food can be kept longer in the freezer according to the number of the stars. |
| 190 kWh/year energy consumption | The lower the energy consumption the less electricity it uses. |
| 3 freezer compartment | Number of compartments in the freezer |
| 3 freezer drawers | Number of pull-out drawers in the freezer |
| 39 dB noise level | The lower the value,the quieter the appliance |
| PL120WD matching larder fridge | Matching larder fridge |
| 2.26 cu.ft net capacity | Internal storage capacity |
| 16 degrees C minimum ambient operating temperature | Minimum temperature the appliance will operate efficiently at |
| 32 degrees C maximum ambient operating temperature | Maximum temperature the appliance will efficiently operate at |
| 82 litres gross freezer capacity | Maximum external freezer capacity |
| 63 litres net freezer capacity | Internal storage capacity |
| Manual temperature control | . |
- Store price: £799.99 Bid price:
- Store price: £179.99 Bid price:
- Store price: £149.99 Bid price:
- Store price: £999.99 Bid price:
- Store price: £219.99 Bid price:
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
- Bidders: 9
- Bids: 21
- Time left:
- Duration: 3 d 23 h 37 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
G**E | 05/02/2012 11:35 | £82.00 | Yes |
P**L | 05/02/2012 11:35 | £77.00 | No |
G**E | 05/02/2012 11:14 | £72.00 | No |
A**D | 05/02/2012 10:56 | £67.00 | No |
K**A | 05/02/2012 10:37 | £62.00 | No |
P**L | 05/02/2012 10:31 | £57.00 | No |
N**L | 05/02/2012 10:30 | £52.00 | No |
P**L | 05/02/2012 10:30 | £52.00 | No |
N**L | 05/02/2012 09:42 | £50.00 | No |
P**L | 05/02/2012 09:33 | £48.00 | No |
K**A | 05/02/2012 08:45 | £46.00 | No |
P**L | 04/02/2012 23:19 | £44.00 | No |
K**A | 04/02/2012 20:19 | £42.00 | No |
I**N | 04/02/2012 13:56 | £40.00 | No |
A**D | 04/02/2012 09:42 | £38.00 | No |
K**A | 03/02/2012 20:35 | £36.00 | No |
C**L | 03/02/2012 15:07 | £34.00 | No |
K**A | 03/02/2012 08:02 | £32.00 | No |
W**M | 02/02/2012 21:18 | £30.00 | No |
K**A | 02/02/2012 20:57 | £28.00 | No |
W**M | 01/02/2012 16:08 | £26.00 | No |


