PROLINE PFZ115WA 4.1 CU.FT GROSS CAPACITY FREEZER
- Sku No. 376442_66926
- Auction ID 2541

| Condition Type | Description |
|---|---|
| Scratches | 5 Small scratches (top) - less than two inches long. |
| Dents | N/A |
| Missing items | N/A |
| Other info | N/A |
| Brand | PROLINE |
| Colour | WHITE |
| Height | 85.0cm |
| Width | 55.0cm |
| Depth | 58.0cm |
| Gross Capacity | 4.1cu.ft |
| Rated Low Energy Model | A |
| Freezing Capacity | 4kg/24 hrs |
| Star Freezer Rating | 4 |
| Energy Consumption | 194kWh/year |
| Freezer Drawers | 4 |
| Fast Freeze Facility | |
| Reversible Door, For Added Versatility | |
| Adjustable Thermostat For Optimum Efficiency | |
| Manual Defrost | |
| Other features | Benefit |
|---|---|
| 4.1 cu.ft gross capacity | Maximum interior storage space. |
| A rated low energy model | Saves electricity, saves you money Energy rating A - C (A being the best) |
| 4 kg/24 hrs freezing capacity | Indicates how quickly the appliance freezes fresh food |
| 4 star freezer rating | This indicates how long food stuffs can be kept relatively fresh. Food can be kept longer in the freezer according to the number of the stars. |
| 194 kWh/year energy consumption | The lower the energy consumption the less electricity it uses. |
| 4 freezer drawers | Number of pull-out drawers in the freezer |
| 39 dB noise level | The lower the value,the quieter the appliance |
| DL1-16 matching larder fridge | Matching larder fridge |
| 3.1 cu.ft net capacity | Internal storage capacity |
| 3.1 cu.ft net freezer capacity | Internal storage capacity |
| 16 degrees C minimum ambient operating temperature | Minimum temperature the appliance will operate efficiently at |
| 32 degrees C maximum ambient operating temperature | Maximum temperature the appliance will efficiently operate at |
| 116 litres gross freezer capacity | Maximum external freezer capacity |
| 87 litres net freezer capacity | Internal storage capacity |
| Manual temperature control | . |
- Store price: £379.99 Bid price:
- Store price: £599.00 Bid price:
- Store price: £149.99 Bid price:
- Store price: £1,099.99 Bid price:
- Store price: £899.99 Bid price:
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
- Bidders: 6
- Bids: 18
- Time left:
- Duration: 1 d 23 h 24 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
N**L | 05/02/2012 19:22 | £107.00 | Yes |
K**N | 05/02/2012 19:20 | £102.00 | No |
N**L | 05/02/2012 19:16 | £97.00 | No |
K**N | 05/02/2012 19:11 | £92.00 | No |
N**L | 05/02/2012 19:08 | £87.00 | No |
P**L | 05/02/2012 19:06 | £82.00 | No |
K**N | 05/02/2012 19:05 | £77.00 | No |
N**L | 05/02/2012 19:02 | £72.00 | No |
K**N | 05/02/2012 18:34 | £67.00 | No |
N**L | 05/02/2012 18:23 | £62.00 | No |
K**N | 05/02/2012 16:28 | £57.00 | No |
N**L | 05/02/2012 16:01 | £52.00 | No |
G** | 05/02/2012 16:00 | £50.00 | No |
N**L | 05/02/2012 16:00 | £48.00 | No |
G** | 05/02/2012 14:38 | £46.00 | No |
D**D | 05/02/2012 12:42 | £44.00 | No |
F** | 05/02/2012 12:42 | £44.00 | No |
D**D | 04/02/2012 16:30 | £42.00 | No |


