NORFROST C4BEW 3.8 CU.FT GROSS CAPACITY CHEST FREEZER
- Sku No. 515558_15637
- Auction ID 644

| Condition Type | Description |
|---|---|
| Scratches | N/A |
| Dents | 1 Large dent (left side) - more than five inches wide. |
| Missing items | N/A |
| Other info | N/A |
| Brand | NORFROST |
| Colour | WHITE |
| Height | 85.0cm |
| Width | 55.0cm |
| Depth | 61.0cm |
| Gross Capacity | 3.85cu.ft |
| Noise Level | 42dB |
| Net Freezer Capacity | 3.64cu.ft |
| Star Freezer Rating | 4 |
| Freezing Capacity | 9kg/24 hrs |
| Energy Consumption | 292kWh/year |
| Fast Freeze Facility | |
| Adjustable Thermostat For Optimum Efficiency | |
| Counter-balanced Lid | |
| Mains On Indicator | |
| Other features | Benefit |
|---|---|
| 3.85 cu.ft gross capacity | Maximum internal storage capacity |
| 42 dB noise level | The lower the value,the quieter the appliance |
| 3.64 cu.ft net freezer capacity | Internal storage capacity |
| 4 star freezer rating | This indicates how long food stuffs can be kept relatively fresh. Food can be kept longer in the freezer according to the number of the stars. |
| 9 kg/24 hrs freezing capacity | Indicates how quickly it freezes fresh food |
| 292 kWh/year energy consumption | The lower the energy consumption the less electricity it uses. |
| B grade energy rating | Energy efficiency rated from A to G- (A being the highest) |
| 109 litres gross freezer capacity | Maximum external freezer capacity |
| 103 litres net freezer capacity | Internal storage capacity |
- Store price: £299.99 Bid price:
- Store price: £699.99 Bid price:
- Store price: £149.99 Bid price:
- Store price: £499.99 Bid price:
- Store price: £254.00 Bid price:
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
- Bidders: 11
- Bids: 24
- Time left:
- Duration: 4 d 6 h 0 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
C**I | 02/09/2010 23:33 | £91.00 | Yes |
H**D | 02/09/2010 19:24 | £86.00 | No |
G**N | 02/09/2010 19:24 | £81.00 | No |
H**D | 02/09/2010 16:33 | £76.00 | No |
L**E | 02/09/2010 08:05 | £71.00 | No |
E**A | 01/09/2010 21:23 | £66.00 | No |
E**A | 01/09/2010 21:21 | £61.00 | No |
S**N | 01/09/2010 21:21 | £56.00 | No |
E**A | 01/09/2010 19:09 | £51.00 | No |
L**E | 01/09/2010 18:35 | £49.00 | No |
C**N | 01/09/2010 18:35 | £47.00 | No |
L**E | 01/09/2010 18:35 | £45.00 | No |
C**N | 01/09/2010 18:35 | £43.00 | No |
L**E | 31/08/2010 20:45 | £41.00 | No |
S**M | 31/08/2010 20:44 | £39.00 | No |
L**E | 31/08/2010 20:44 | £37.00 | No |
S**M | 31/08/2010 20:08 | £35.00 | No |
L**A | 31/08/2010 20:08 | £33.00 | No |
S**M | 31/08/2010 20:00 | £31.00 | No |
L**A | 31/08/2010 20:00 | £29.00 | No |
S**M | 31/08/2010 19:56 | £27.00 | No |
L**A | 31/08/2010 19:49 | £25.00 | No |
D**N | 30/08/2010 19:24 | £23.00 | No |
S**E | 30/08/2010 16:07 | £1.00 | No |


