LG GWL207FBQA 20.2 CU.FT GROSS CAPACITY BLACK USA FRIDGE FREEZER
- Sku No. 545104_16574
- Auction ID 681

| Condition Type | Description |
|---|---|
| Scratches | 2 Medium scratches (right side) - between two and five inches long ; 3 Large scratches (right side) - more than five inches long. |
| Dents | 4 Medium dents (front) - between two and five inches wide. |
| Missing items | N/A |
| Other info | N/A |
| Brand | LG |
| Colour | BLACK |
| Height | 175.3cm |
| Width | 89.4cm |
| Depth | 72.5cm |
| Gross Fridge Capacity | 12.8cu.ft |
| Gross Freezer Capacity | 7.4cu.ft |
| Grade Energy Efficiency | A |
| Safety Glass Shelves In Fridge | 3 |
| Freezer Drawers | 2 |
| Freezer Shelf/shelves | 3 |
| Frost Free | |
| Chilled Water/ice Dispenser | |
| Egg Tray | |
| Dairy Compartment | |
| Other features | Benefit |
|---|---|
| 12.8 cu.ft gross fridge capacity | Maximum external fridge capacity |
| 7.4 cu.ft gross freezer capacity | Maximum external freezer capacity |
| A grade energy efficiency | Saves electricity, saves you money Energy rating A - C (A being the best) |
| 3 safety glass shelves in fridge | Flat, safe, easy clean surfaces |
| 2 freezer drawers | Number of pull-out drawers in the freezer |
| 3 freezer shelf/shelves | . |
| 519 kWh/year energy consumption | The lower the energy consumption the less electricity it uses. |
| Fast freeze facility | Freezes food much quicker, preserving more of the taste and texture |
| Flat back for easier installation and cleaning | No difficult to clean elements at the back and also the appliance can be pushed flat to a wall. |
| Humidity controls for salad crispers | humidity can be controlled in the salad crispers so that different foods can be effectivly stored in them |
| Low temperature chiller compartment for meat/fish | Can also be used for ready prepared chilled meals-all safely stored at the ideal temperature. |
| 12 kg/24 hrs freezing capacity | Indicates how quickly it freezes fresh food |
| Interior fridge light | Improves the visibility of the interior of a fridge. |
| LED temperature display / controls | For a visible display of the internal temperatures of either the fridge or freezer. |
| Open door alert | lets you know when the door is not properly closed helping conserve energy and maintain the temperature within the fridge. |
| The fridge is larger than the freezer | Ideal if you buy more fresh food than frozen |
| Built in anti-bacterial protection | Gives extra protection between cleans |
| 41 dB noise level | The lower the value,the quieter the appliance |
| 5.6 cu.ft net freezer capacity | Internal storage capacity |
| 12.3 cu.ft net fridge capacity | Internal storage capacity |
| 362 litres gross fridge capacity | Maximum external fridge capacity |
| 348 litres net fridge capacity | Internal storage capacity |
| 209 litres gross freezer capacity | Maximum external freezer capacity |
| 158 litres net freezer capacity | Internal storage capacity |
| Ice maker is located in the freezer door | Provides ice on demand allowing more storage space in the freezer |
| 16 degrees C minimum ambient operating temperature | Minimum temperature the appliance will operate efficiently at |
| 43 degrees C maximum ambient operating temperature | Maximum temperature the appliance will efficiently operate at |
- Store price: £509.00 Bid price:
- Store price: £499.99 Bid price:
- Store price: £349.99 Bid price:
- Store price: £149.99 Bid price:
- Store price: £1,099.99 Bid price:
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
| Question: | is the damage to both doors or just one, if so which one fridge or freezer? |
| Answer: | Hello,Thank you for your email.Unfortunately we cannot get access to auction products to get any further information. We ask the depots not to put anything too badly damaged on the site to avoid disappointment. You can also check the item on delivery & if the damage is not as described, you are entitled to refuse it & receive a full refund. |
- Bidders: 14
- Bids: 70
- Time left:
- Duration: 3 d 23 h 26 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
D**A | 09/09/2010 11:22 | £409.00 | Yes |
D**N | 09/09/2010 11:22 | £404.00 | No |
D**A | 09/09/2010 11:21 | £399.00 | No |
D**N | 09/09/2010 11:21 | £394.00 | No |
D**A | 09/09/2010 11:20 | £389.00 | No |
D**N | 09/09/2010 11:20 | £384.00 | No |
D**A | 09/09/2010 11:19 | £379.00 | No |
D**N | 09/09/2010 11:17 | £374.00 | No |
D**A | 09/09/2010 11:16 | £369.00 | No |
D**N | 09/09/2010 11:15 | £364.00 | No |
D**A | 09/09/2010 11:15 | £359.00 | No |
D**N | 09/09/2010 11:14 | £354.00 | No |
D**A | 09/09/2010 11:14 | £349.00 | No |
D**N | 09/09/2010 11:14 | £344.00 | No |
D**A | 09/09/2010 11:13 | £339.00 | No |
D**N | 09/09/2010 11:13 | £334.00 | No |
D**A | 09/09/2010 11:13 | £329.00 | No |
D**N | 09/09/2010 11:13 | £324.00 | No |
D**A | 09/09/2010 11:13 | £319.00 | No |
D**N | 09/09/2010 11:13 | £314.00 | No |
D**A | 09/09/2010 11:12 | £309.00 | No |
D**N | 09/09/2010 11:12 | £304.00 | No |
D**A | 09/09/2010 11:11 | £299.00 | No |
D**A | 09/09/2010 10:59 | £294.00 | No |
D**N | 09/09/2010 10:55 | £289.00 | No |
D**A | 09/09/2010 10:21 | £284.00 | No |
C**L | 09/09/2010 09:55 | £279.00 | No |
R**D | 09/09/2010 09:54 | £274.00 | No |
C**L | 09/09/2010 09:54 | £269.00 | No |
R**D | 09/09/2010 08:13 | £264.00 | No |
J**Y | 09/09/2010 08:13 | £259.00 | No |
R**D | 08/09/2010 22:31 | £254.00 | No |
C**L | 08/09/2010 22:24 | £249.00 | No |
S**M | 08/09/2010 22:24 | £244.00 | No |
C**L | 08/09/2010 22:24 | £234.00 | No |
S**M | 08/09/2010 22:24 | £229.00 | No |
C**L | 08/09/2010 22:23 | £214.00 | No |
S**M | 08/09/2010 22:23 | £209.00 | No |
C**L | 08/09/2010 22:16 | £204.00 | No |
S**N | 08/09/2010 22:16 | £199.00 | No |
C**L | 08/09/2010 22:16 | £174.00 | No |
S**N | 08/09/2010 22:16 | £169.00 | No |
C**L | 08/09/2010 15:24 | £154.00 | No |
C** | 08/09/2010 12:29 | £144.00 | No |
J**Y | 08/09/2010 12:29 | £139.00 | No |
C** | 08/09/2010 12:28 | £134.00 | No |
J**Y | 08/09/2010 12:28 | £129.00 | No |
C** | 08/09/2010 12:26 | £124.00 | No |
J**Y | 08/09/2010 12:26 | £119.00 | No |
C** | 08/09/2010 11:31 | £114.00 | No |
D**N | 08/09/2010 11:12 | £109.00 | No |
J**N | 07/09/2010 22:27 | £104.00 | No |
M**D | 07/09/2010 21:59 | £99.00 | No |
G**E | 07/09/2010 21:59 | £94.00 | No |
M**D | 07/09/2010 21:59 | £89.00 | No |
G**E | 07/09/2010 21:59 | £84.00 | No |
M**D | 06/09/2010 21:56 | £79.00 | No |
L**E | 06/09/2010 21:56 | £77.00 | No |
M**D | 06/09/2010 21:55 | £39.00 | No |
L**E | 06/09/2010 21:55 | £38.00 | No |
M**D | 06/09/2010 20:02 | £19.00 | No |
K**N | 06/09/2010 20:02 | £18.00 | No |
M**D | 06/09/2010 19:32 | £11.00 | No |
J**R | 06/09/2010 19:32 | £10.00 | No |
M**D | 06/09/2010 19:32 | £9.00 | No |
J**R | 06/09/2010 19:32 | £5.00 | No |
M**D | 06/09/2010 19:32 | £4.00 | No |
J**R | 06/09/2010 19:31 | £3.00 | No |
M**D | 06/09/2010 19:31 | £2.00 | No |
J**R | 05/09/2010 16:17 | £1.00 | No |


