LG GB5133WBBW 11.12 CU.FT GROSS CAPACITY FROST FREE BLACK FRIDGE FREEZER
- Sku No. 636169_16586
- Auction ID 681

| Condition Type | Description |
|---|---|
| Scratches | 1 Small scratch (front) - less than two inches long ; 1 Medium scratch (front) - between two and five inches long. |
| Dents | 1 Medium dent (left side) - between two and five inches wide ; 1 Small dent (right side) - less than two inches wide ; 1 Medium dent (top) - between two and five inches wide. |
| Missing items | N/A |
| Other info | N/A |
| Brand | LG |
| Colour | BLACK |
| Height | 189.6cm |
| Width | 59.5cm |
| Depth | 65.6cm |
| Gross Fridge Capacity | 7.45cu.ft |
| Gross Freezer Capacity | 3.67cu.ft |
| Grade Energy Efficiency | A+ |
| Safety Glass Shelves | 2 |
| Freezer Drawers | 3 |
| Frost Free | |
| Full Width Salad Crisper | |
| Ice Cube Tray | |
| Egg Tray | |
| Dairy Compartment | |
| Other features | Benefit |
|---|---|
| 7.45 cu.ft gross fridge capacity | Maximum external fridge capacity |
| 3.67 cu.ft gross freezer capacity | Maximum external freezer capacity |
| A+ grade energy efficiency | Saves electricity, saves you money Energy rating A - C (A being the best) |
| 2 safety glass shelves | Flat, safe, easy clean surfaces |
| 3 freezer drawers | Number of pull-out drawers in the freezer |
| 294 kWh/year energy consumption | The lower the energy consumption the less electricity it uses. |
| Fast freeze facility | Freezes food much quicker, preserving more of the taste and texture |
| 6 kg/24 hrs freezing capacity | Indicates how quickly it freezes fresh food |
| Adjustable door storage | Change the racks to suit your needs. |
| Reversible doors for added versatility | Left or right hand opening. |
| Interior fridge light | Improves the visibility of the interior of a fridge. |
| LED temperature display | For instant reading of the internal temperature of either the fridge or freezer. |
| 4 half width adjustable door racks | Increased flexibility for storage of different foods |
| Open door alert | lets you know when the door is not properly closed helping conserve energy and maintain the temperature within the fridge. |
| Water dispenser (stored water) | No need to buy heavy and cumbersome mineral water bottles |
| The fridge is larger than the freezer | Ideal if you buy more fresh food than frozen |
| Built in Anti-Bacterial protection | Gives extra protection between cleans |
| 42 dB noise level | The lower the value,the quieter the appliance |
| 3.04 cu.ft net freezer capacity | Internal storage capacity |
| 7.42 cu.ft net fridge capacity | Internal storage capacity |
| Single compressor | 1 compressor operates both the fridge and the freezer. |
| 103 litres gross freezer capacity | Maximum external freezer capacity |
| 86 litres net freezer capacity | Internal storage capacity |
| 210 litres gross fridge capacity | Maximum external fridge capacity |
| 210 litres net fridge capacity | Internal storage capacity |
- Store price: £379.99 Bid price:
- Store price: £599.00 Bid price:
- Store price: £149.99 Bid price:
- Store price: £1,099.99 Bid price:
- Store price: £899.99 Bid price:
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
- Bidders: 10
- Bids: 40
- Time left:
- Duration: 3 d 23 h 1 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
Z**D | 09/09/2010 08:34 | £426.00 | Yes |
L**R | 08/09/2010 19:14 | £421.00 | No |
R**E | 08/09/2010 10:02 | £356.00 | No |
Z**D | 08/09/2010 08:10 | £351.00 | No |
R**E | 08/09/2010 08:08 | £346.00 | No |
Z**D | 08/09/2010 08:08 | £341.00 | No |
R**E | 08/09/2010 08:06 | £301.00 | No |
Z**D | 08/09/2010 08:06 | £296.00 | No |
R**E | 07/09/2010 22:47 | £261.00 | No |
E**D | 07/09/2010 22:47 | £256.00 | No |
R**E | 07/09/2010 20:24 | £251.00 | No |
L**Y | 07/09/2010 20:24 | £246.00 | No |
R**E | 07/09/2010 20:23 | £241.00 | No |
L**Y | 07/09/2010 20:23 | £236.00 | No |
R**E | 07/09/2010 16:28 | £231.00 | No |
L**Y | 07/09/2010 13:45 | £226.00 | No |
J**E | 07/09/2010 13:44 | £221.00 | No |
L**Y | 07/09/2010 13:44 | £216.00 | No |
J**E | 06/09/2010 05:24 | £211.00 | No |
T**N | 06/09/2010 05:23 | £206.00 | No |
T**N | 06/09/2010 05:23 | £201.00 | No |
J**E | 06/09/2010 05:23 | £196.00 | No |
T**N | 06/09/2010 02:24 | £191.00 | No |
J**E | 06/09/2010 02:23 | £186.00 | No |
T**N | 06/09/2010 02:23 | £181.00 | No |
J**E | 06/09/2010 00:45 | £151.00 | No |
R**T | 06/09/2010 00:45 | £146.00 | No |
J**E | 06/09/2010 00:44 | £101.00 | No |
R**T | 06/09/2010 00:44 | £96.00 | No |
J**E | 06/09/2010 00:44 | £51.00 | No |
R**T | 06/09/2010 00:44 | £49.00 | No |
J**E | 06/09/2010 00:43 | £31.00 | No |
R**T | 06/09/2010 00:43 | £29.00 | No |
J**E | 06/09/2010 00:43 | £21.00 | No |
R**T | 06/09/2010 00:43 | £20.00 | No |
J**E | 06/09/2010 00:42 | £11.00 | No |
R**T | 06/09/2010 00:42 | £10.00 | No |
J**E | 05/09/2010 22:38 | £3.00 | No |
V**A | 05/09/2010 21:14 | £2.00 | No |
P** | 05/09/2010 17:44 | £1.00 | No |


