LEC CXC5517W 8.65 CU.FT GROSS CAPACITY FROST FREE FRIDGE FREEZER
- Sku No. 730297_66565
- Auction ID 2531

| Condition Type | Description |
|---|---|
| Scratches | N/A |
| Dents | 1 Small dent (front) - less than two inches wide ; 3 Small dents (left side) - less than two inches wide ; 1 Small dent (right side) - less than two inches wide. |
| Missing items | N/A |
| Other info | Multiple scratches to the top. |
| Brand | LEC |
| Colour | WHITE |
| Height | 172.5cm |
| Width | 55.0cm |
| Depth | 59.5cm |
| Gross Fridge Capacity | 5.65cu.ft |
| Gross Freezer Capacity | 3cu.ft |
| Grade Energy Efficiency | A+ |
| Safety Glass Shelves | 2 |
| Freezer Drawers | 4 |
| Frost Free | |
| Automatic Fridge Defrost | |
| Full Width Salad Crisper | |
| Bottle Rack In Door | |
| Ice Cube Tray | |
| Other features | Benefit |
|---|---|
| 5.65 cu.ft gross fridge capacity | Maximum external fridge capacity |
| 3 cu.ft gross freezer capacity | Maximum external freezer capacity |
| A+ grade energy efficiency | Saves electricity, saves you money Energy rating A - C (A being the best) |
| 2 safety glass shelves | Flat, safe, easy clean surfaces |
| 4 freezer drawers | Number of pull-out drawers in the freezer |
| Dairy compartment | Designed to hold butter or cheese separate from other foods. |
| 259 kW energy consumption | The lower the energy consumption the less electricity it uses. |
| 4 kg freezing capacity | Indicates how quickly it freezes fresh food |
| Reversible doors for added versatility | Left or right hand opening. |
| interior fridge light | Improves the visibility of the interior of a fridge. |
| 42 dB noise level | The lower the value,the quieter the appliance |
| 2.86 cu.ft net freezer capacity | Internal storage capacity |
| 5.51 cu.ft net fridge capacity | Internal storage capacity |
| The fridge and freezer are of equal size | Perfect if you buy equal amounts of fresh and frozen foods |
- Store price: £449.99 Bid price:
- Store price: £379.99 Bid price:
- Store price: £999.99 Bid price:
- Store price: £599.00 Bid price:
- Store price: £249.99 Bid price:
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
- Bidders: 10
- Bids: 21
- Time left:
- Duration: 4 d 0 h 27 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
P**E | 07/02/2012 18:26 | £159.00 | Yes |
N**Y | 07/02/2012 18:26 | £154.00 | No |
P**E | 07/02/2012 17:45 | £149.00 | No |
W**Y | 07/02/2012 17:45 | £144.00 | No |
P**E | 07/02/2012 17:45 | £139.00 | No |
W**Y | 07/02/2012 17:32 | £134.00 | No |
A**W | 07/02/2012 16:58 | £129.00 | No |
P**E | 07/02/2012 16:40 | £124.00 | No |
C**S | 07/02/2012 15:14 | £119.00 | No |
L**A | 07/02/2012 15:14 | £119.00 | No |
C**S | 07/02/2012 15:14 | £114.00 | No |
L**A | 07/02/2012 15:14 | £109.00 | No |
C**S | 07/02/2012 14:58 | £104.00 | No |
A**W | 07/02/2012 09:48 | £99.00 | No |
L**A | 07/02/2012 08:35 | £94.00 | No |
A**A | 06/02/2012 23:01 | £89.00 | No |
L**A | 06/02/2012 22:35 | £84.00 | No |
J**N | 06/02/2012 18:46 | £79.00 | No |
M**A | 06/02/2012 14:13 | £74.00 | No |
L**A | 05/02/2012 19:27 | £69.00 | No |
J**S | 05/02/2012 16:03 | £64.00 | No |


