INDESIT TA5S 15.3 CU.FT GROSS CAPACITY SILVER FRIDGE FREEZER
- Sku No. 239577_15632
- Auction ID 644

| Condition Type | Description |
|---|---|
| Scratches | N/A |
| Dents | 1 Small dent (front) - less than two inches wide. |
| Missing items | N/A |
| Other info | N/A |
| Brand | INDESIT |
| Colour | SILVER |
| Height | 180.0cm |
| Width | 70.0cm |
| Depth | 68.5cm |
| Gross Fridge Capacity | 12.0cu.ft |
| Gross Freezer Capacity | 3.3cu.ft |
| Grade Energy Efficiency | A |
| Safety Glass Shelves In Fridge | 4 |
| Half Width Salad Crisper(s) | 2 |
| Automatic Fridge Defrost | |
| Freezer Shelf/shelves | |
| Bottle Rack In Door | |
| Ice Cube Tray | |
| Egg Tray | |
| Other features | Benefit |
|---|---|
| 12.0 cu.ft gross fridge capacity | Maximum external fridge capacity |
| 3.3 cu.ft gross freezer capacity | Maximum external freezer capacity |
| A grade energy efficiency | Saves electricity, saves you money Energy rating A - C (A being the best) |
| 4 safety glass shelves in fridge | Flat, safe, easy clean surfaces |
| 2 half width salad crisper(s) | Ideal for keeping vegetables fresher for longer and separates from other food stuffs, such as meat. |
| Dairy compartment | Designed to hold butter or cheese separate from other foods. |
| 383 kWh/year energy consumption | The lower the energy consumption the less electricity it uses. |
| 5 kg/24 hrs freezing capacity | Indicates how quickly it freezes fresh food |
| Adjustable door storage | Change the racks to suit your needs. |
| Reversible doors for added versatility | Left or right hand opening. |
| Interior fridge light | Improves the visibility of the interior of a fridge. |
| Can dispenser | For economical storage and easy retrieval of canned drinks. |
| 2 half width adjustable door racks | Increased flexibility for storage of different foods |
| The fridge is larger than the freezer | Ideal if you buy more fresh food than frozen |
| Built in anti-bacterial protection | Gives extra protection between cleans |
| 3.0 cu.ft net freezer capacity | Internal storage capacity |
| 11.8 cu.ft net fridge capacity | Internal storage capacity |
| Flat back for easier installation and cleaning | No difficult to clean elements at the back and also the appliance can be pushed flat to a wall. |
| 341 litres gross fridge capacity | Maximum external fridge capacity |
| 333 litres net fridge capacity | Internal storage capacity |
| 94 litres gross freezer capacity | Maximum external freezer capacity |
| 86 litres net freezer capacity | Internal storage capacity |
- Store price: £964.99 Bid price:
- Store price: £259.00 Bid price:
- Store price: £499.99 Bid price:
- Store price: £89.99 Bid price:
- Store price: £149.99 Bid price:
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
- Bidders: 12
- Bids: 37
- Time left:
- Duration: 4 d 6 h 48 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
S**E | 03/09/2010 18:44 | £226.00 | Yes |
F**E | 03/09/2010 18:43 | £221.00 | No |
S**E | 03/09/2010 18:43 | £216.00 | No |
M**L | 03/09/2010 18:43 | £211.00 | No |
M**L | 03/09/2010 18:42 | £206.00 | No |
F**E | 03/09/2010 18:42 | £201.00 | No |
M**L | 02/09/2010 08:02 | £196.00 | No |
S**N | 02/09/2010 08:02 | £191.00 | No |
M**L | 02/09/2010 00:19 | £176.00 | No |
S**N | 02/09/2010 00:16 | £171.00 | No |
S**N | 01/09/2010 14:51 | £166.00 | No |
L**A | 01/09/2010 14:51 | £161.00 | No |
S**N | 01/09/2010 13:30 | £156.00 | No |
H**H | 01/09/2010 13:30 | £151.00 | No |
S**N | 01/09/2010 13:30 | £146.00 | No |
H**H | 01/09/2010 13:30 | £141.00 | No |
S**N | 01/09/2010 13:30 | £136.00 | No |
H**H | 01/09/2010 13:30 | £131.00 | No |
S**N | 01/09/2010 13:30 | £126.00 | No |
H**H | 01/09/2010 13:30 | £121.00 | No |
S**N | 01/09/2010 13:29 | £116.00 | No |
H**H | 01/09/2010 13:29 | £111.00 | No |
S**N | 01/09/2010 09:23 | £106.00 | No |
K**K | 31/08/2010 20:22 | £101.00 | No |
P**P | 31/08/2010 20:19 | £96.00 | No |
P**P | 31/08/2010 19:24 | £91.00 | No |
J**S | 31/08/2010 19:24 | £86.00 | No |
P**P | 31/08/2010 19:24 | £81.00 | No |
J**S | 31/08/2010 19:24 | £76.00 | No |
P**P | 31/08/2010 17:53 | £61.00 | No |
G**Y | 30/08/2010 22:51 | £16.00 | No |
J**E | 30/08/2010 20:20 | £11.00 | No |
J**Y | 30/08/2010 20:19 | £5.00 | No |
J**E | 30/08/2010 20:19 | £4.00 | No |
J**Y | 30/08/2010 20:19 | £3.00 | No |
J**E | 30/08/2010 20:19 | £2.00 | No |
J**Y | 30/08/2010 15:48 | £1.00 | No |


