INDESIT FIMD13IX BUILT-IN STAINLESS STEEL ELECTRIC DOUBLE OVEN
- Sku No. 731498_66496
- Auction ID 2525

| Condition Type | Description |
|---|---|
| Scratches | 1 Small scratch (front) - less than two inches long ; 1 Small scratch (left side) - less than two inches long ; 1 Small scratch (right side) - less than two inches long ; 1 Small scratch (top) - less than two inches long. |
| Dents | 1 Small dent (top) - less than two inches wide. |
| Missing items | N/A |
| Other info | N/A |
| Brand | INDESIT |
| Colour | BLACK |
| Height | 88.7cm |
| Width | 59.7cm |
| Depth | 55.0cm |
| Energy Efficiency Bottom Oven | A |
| Energy Efficiency Top Oven | A |
| Fuel | Electric |
| (hxwxd) Is The Size Of Housing Cabinet Required | 550 - 887 x 597 xmm |
| Fits Into A 90cm High X 60cm Wide Kitchen Cabinet | |
| Fan Assisted Main Oven And Conventional Top Oven | |
| Requires Hardwiring By An Electrician | |
| End Of Cooking Led Timer | |
| Fully Programmable Main Oven | |
| Open Door Variable Grilling | |
| Other features | Benefit |
|---|---|
| A Energy efficiency bottom oven | All electric ovens are tested for energy consumption. This is measured in ratings from A to G. An A rated oven is the most efficient. |
| A Energy efficiency top oven | All electric ovens are tested for energy consumption. This is measured in ratings from A to G. An A rated oven is the most efficient. |
| Electric fuel | Electric ovens are generally faster than gas ovens |
| 887 x 597 x - 550 mm (HxWxD) is the size of housing cabinet required | The exact dimensions of the housing cabinet the oven fits into |
| Internal light in main oven | Lets you check on how your food is cooking without having to take the food out |
| Oven shelf | For added flexibility |
| 2 oven shelves | For added flexibility, could be over two ovens. |
| Glass oven door with no viewing window | . |
| Glass door with viewing window | The door to the top cavity is made of glass and the viewing window means the contents can be checked on without opening the door and causing the temperature to drop |
| Double glazed glass | Offers greater heat insulation. |
| Grill pan included | . |
| Enamel liners in oven | Easy to wipe clean |
| 65 litres capacity | Indicates the size of the oven. |
- Store price: £119.99 Bid price:
- Store price: £447.99 Bid price:
- Store price: £589.00 Bid price:
- Store price: £249.99 Bid price:
- Store price: £349.99 Bid price:
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
- Bidders: 6
- Bids: 28
- Time left:
- Duration: 3 d 23 h 38 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
S**A | 04/02/2012 12:22 | £201.00 | Yes |
P**P | 04/02/2012 12:22 | £201.00 | No |
S**A | 04/02/2012 12:22 | £196.00 | No |
P**P | 04/02/2012 12:22 | £191.00 | No |
S**A | 04/02/2012 12:21 | £186.00 | No |
P**P | 04/02/2012 12:21 | £181.00 | No |
S**A | 04/02/2012 12:21 | £176.00 | No |
P**P | 04/02/2012 12:21 | £171.00 | No |
S**A | 04/02/2012 12:21 | £166.00 | No |
P**P | 04/02/2012 12:21 | £161.00 | No |
S**A | 04/02/2012 12:20 | £156.00 | No |
P**P | 04/02/2012 12:20 | £151.00 | No |
S**A | 04/02/2012 12:20 | £146.00 | No |
P**P | 04/02/2012 12:20 | £141.00 | No |
S**A | 04/02/2012 11:23 | £126.00 | No |
P**P | 04/02/2012 11:02 | £116.00 | No |
M**L | 04/02/2012 10:45 | £111.00 | No |
P**P | 04/02/2012 10:45 | £106.00 | No |
M**L | 04/02/2012 10:45 | £101.00 | No |
P**P | 03/02/2012 18:02 | £96.00 | No |
D**D | 03/02/2012 14:51 | £91.00 | No |
P**P | 03/02/2012 14:51 | £86.00 | No |
D**D | 03/02/2012 14:51 | £81.00 | No |
P**P | 03/02/2012 13:49 | £76.00 | No |
B**N | 03/02/2012 13:34 | £71.00 | No |
P**P | 03/02/2012 13:27 | £66.00 | No |
S**A | 03/02/2012 12:35 | £61.00 | No |
J**N | 01/02/2012 22:13 | £56.00 | No |


