INDESIT BIA12FS 9.6 CU.FT GROSS CAPACITY FROST FREE FRIDGE FREEZER
- Sku No. 758540_68822
- Auction ID 2616

| Condition Type | Description |
|---|---|
| Scratches | N/A |
| Dents | 1 Small dent (front) - less than two inches wide ; 1 Medium dent (left side) - between two and five inches wide ; 2 Medium dents (right side) - between two and five inches wide. |
| Missing items | N/A |
| Other info | N/A |
| Brand | INDESIT |
| Colour | SILVER |
| Height | 175.0cm |
| Width | 60.0cm |
| Depth | 65.5cm |
| Gross Fridge Capacity | 6.49cu.ft |
| Gross Freezer Capacity | 3.1cu.ft |
| Grade Energy Efficiency | A |
| Safety Glass Shelves | 3 |
| Freezer Drawers | 3 |
| Salad Crispers | 2 |
| Energy Consumption | 340kWh/year |
| Frost Free | |
| Ice Cube Tray | |
| Egg Tray | |
| Other features | Benefit |
|---|---|
| 6.49 cu.ft gross fridge capacity | Maximum external fridge capacity |
| 3.1 cu.ft gross freezer capacity | Maximum external freezer capacity |
| A grade energy efficiency | Saves electricity, saves you money Energy rating A - C (A being the best) |
| 3 safety glass shelves | Flat, safe, easy clean surfaces |
| 3 freezer drawers | Number of pull-out drawers in the freezer |
| 2 salad crispers | Ideal for keeping vegetables fresher for longer and separates from other food stuffs, such as meat. |
| 340 kWh/year energy consumption | The lower the energy consumption the less electricity it uses. |
| Fast freeze facility | Freezes food much quicker, preserving more of the taste and texture |
| 2 kg/24 hrs freezing capacity | Indicates how quickly it freezes fresh food |
| Reversible doors for added versatility | Left or right hand opening. |
| Horizontal bottle shelf | Holds bottles of varied sizes. |
| Built in Anti-Bacterial protection | Gives extra protection between cleans |
| 44 dB noise level | The lower the value,the quieter the appliance |
| 2.57 cu.ft net freezer capacity | Internal storage capacity |
| 6.42 cu.ft net fridge capacity | Internal storage capacity |
| The fridge and freezer are of equal size | Perfect if you buy equal amounts of fresh and frozen foods |
- Store price: £499.99 Bid price:
- Store price: £599.99 Bid price:
- Store price: £399.99 Bid price:
- Store price: £249.99 Bid price:
- Store price: £319.99 Bid price:
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
- Bidders: 7
- Bids: 13
- Time left:
- Duration: 2 d 0 h 1 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
B**N | 24/02/2012 13:59 | £153.00 | Yes |
D**H | 24/02/2012 13:59 | £148.00 | No |
B**N | 24/02/2012 13:54 | £143.00 | No |
D**H | 24/02/2012 13:34 | £138.00 | No |
B**I | 24/02/2012 13:21 | £133.00 | No |
D**H | 24/02/2012 12:54 | £128.00 | No |
F**A | 24/02/2012 12:51 | £123.00 | No |
D**H | 24/02/2012 12:49 | £118.00 | No |
S**H | 24/02/2012 12:49 | £113.00 | No |
F**A | 24/02/2012 12:49 | £113.00 | No |
S**H | 24/02/2012 12:33 | £108.00 | No |
M**G | 23/02/2012 22:37 | £103.00 | No |
K**Y | 23/02/2012 16:57 | £98.00 | No |


