INDESIT BAN12NF 9.2 CU.FT GROSS CAPACITY FROST FREE FRIDGE FREEZER
- Sku No. 465232_15635
- Auction ID 644

| Condition Type | Description |
|---|---|
| Scratches | 5 Small scratches (front) - less than two inches long. |
| Dents | N/A |
| Missing items | N/A |
| Other info | N/A |
| Brand | INDESIT |
| Colour | WHITE |
| Height | 175.0cm |
| Width | 60.0cm |
| Depth | 65.5cm |
| Gross Fridge Capacity | 6.1cu.ft |
| Gross Freezer Capacity | 3cu.ft |
| Grade Energy Efficiency | A |
| Safety Glass Shelves | 2 |
| Freezer Drawers | 3 |
| Salad Crispers | 2 |
| Frost Free | |
| Bottle Rack In Door | |
| Ice Cube Tray | |
| Egg Tray | |
| Other features | Benefit |
|---|---|
| 6.1 cu.ft gross fridge capacity | Maximum external fridge capacity |
| 3 cu.ft gross freezer capacity | Maximum external freezer capacity |
| A grade energy efficiency | Saves electricity, saves you money Energy rating A - C (A being the best) |
| 2 safety glass shelves | Flat, safe, easy clean surfaces |
| 3 freezer drawers | Number of pull-out drawers in the freezer |
| 2 salad crispers | Ideal for keeping vegetables fresher for longer and separates from other food stuffs, such as meat. |
| Dairy compartment | Designed to hold butter or cheese separate from other foods. |
| 325 kWh/year energy consumption | The lower the energy consumption the less electricity it uses. |
| 6 kg freezing capacity | Indicates how quickly it freezes fresh food |
| Adjustable door storage | Change the racks to suit your needs. |
| Reversible doors for added versatility | Left or right hand opening. |
| Interior fridge light | Improves the visibility of the interior of a fridge. |
| Built in Anti-Bacterial protection | Gives extra protection between cleans |
| 43 dB noise level | The lower the value,the quieter the appliance |
| 2.2 cu.ft net freezer capacity | Internal storage capacity |
| 6.1 cu.ft net fridge capacity | Internal storage capacity |
| Single compressor | 1 compressor operates both the fridge and the freezer. |
| Fully frost free | The freezer compartment is frost free and cold air is circul ated in the fridge compartment |
| 172 litres gross fridge capacity | Maximum external fridge capacity |
| 172 litres net fridge capacity | Internal storage capacity |
| 84 litres gross freezer capacity | Maximum external freezer capacity |
| 62 litres net freezer capacity | Internal storage capacity |
- Store price: £189.99 Bid price:
- Store price: £169.99 Bid price:
- Store price: £571.00 Bid price:
- Store price: £119.99 Bid price:
- Store price: £169.99 Bid price:
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
- Bidders: 9
- Bids: 25
- Time left:
- Duration: 4 d 6 h 36 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
E**E | 03/09/2010 15:40 | £226.00 | Yes |
D**K | 03/09/2010 15:40 | £221.00 | No |
E**E | 03/09/2010 12:53 | £196.00 | No |
R**I | 03/09/2010 12:53 | £191.00 | No |
E**E | 01/09/2010 19:45 | £186.00 | No |
M**O | 01/09/2010 19:45 | £181.00 | No |
E**E | 01/09/2010 19:45 | £176.00 | No |
M**O | 01/09/2010 19:45 | £171.00 | No |
E**E | 01/09/2010 19:44 | £156.00 | No |
M**O | 01/09/2010 19:44 | £151.00 | No |
E**E | 01/09/2010 18:59 | £111.00 | No |
A**W | 01/09/2010 18:59 | £106.00 | No |
E**E | 01/09/2010 18:59 | £101.00 | No |
A**W | 01/09/2010 18:59 | £96.00 | No |
E**E | 31/08/2010 19:25 | £91.00 | No |
J**S | 31/08/2010 19:25 | £86.00 | No |
E**E | 31/08/2010 19:03 | £61.00 | No |
A**W | 31/08/2010 19:03 | £56.00 | No |
E**E | 31/08/2010 18:41 | £51.00 | No |
C**R | 31/08/2010 18:41 | £49.00 | No |
E**E | 31/08/2010 18:35 | £27.00 | No |
A**W | 31/08/2010 18:32 | £25.00 | No |
E**E | 31/08/2010 18:04 | £23.00 | No |
A**W | 30/08/2010 21:17 | £21.00 | No |
J**Y | 30/08/2010 15:49 | £1.00 | No |


