INDESIT BAAN12S 10.4 CU.FT GROSS CAPACITY SILVER FRIDGE FREEZER
- Sku No. 479667_16565
- Auction ID 681

| Condition Type | Description |
|---|---|
| Scratches | 8 Medium scratches (left side) - between two and five inches long ; 2 Large scratches (left side) - more than five inches long. |
| Dents | 1 Large dent (front) - more than five inches wide ; 1 Medium dent (right side) - between two and five inches wide ; 1 Large dent (right side) - more than five inches wide. |
| Missing items | N/A |
| Other info | N/A |
| Brand | INDESIT |
| Colour | SILVER |
| Height | 175.0cm |
| Width | 60.0cm |
| Depth | 65.5cm |
| Grade Energy Efficiency | A+ |
| Energy Consumption | 263kWh/year |
| Gross Fridge Capacity | 6.5cu.ft |
| Net Fridge Capacity | 6.3cu.ft |
| Gross Freezer Capacity | 3.9cu.ft |
| Net Freezer Capacity | 3.2cu.ft |
| Noise Level | 40dB |
| Safety Glass Shelves | 2 |
| Freezer Drawers | 3 |
| Salad Crispers | 2 |
| Other features | Benefit |
|---|---|
| A+ grade energy efficiency | Saves electricity, saves you money Energy rating A - C (A being the best) |
| 263 kWh/year energy consumption | The lower the energy consumption the less electricity it uses. |
| 6.5 cu.ft gross fridge capacity | Maximum external fridge capacity |
| 6.3 cu.ft net fridge capacity | Internal storage capacity |
| 3.9 cu.ft gross freezer capacity | Maximum external freezer capacity |
| 3.2 cu.ft net freezer capacity | Internal storage capacity |
| 40 dB noise level | The lower the value,the quieter the appliance |
| 2 safety glass shelves | Flat, safe, easy clean surfaces |
| 3 freezer drawers | Number of pull-out drawers in the freezer |
| 2 salad crispers | Ideal for keeping vegetables fresher for longer and separates from other food stuffs, such as meat. |
| Built in Anti-Bacterial protection | Gives extra protection between cleans |
| Bottle rack in door | Storage space in the fridge door for all types of bottles. |
| Egg tray | . |
| Dairy compartment | Designed to hold butter or cheese separate from other foods. |
| Adjustable door storage | Change the racks to suit your needs. |
| Interior fridge light | Improves the visibility of the interior of a fridge. |
| 6 kg/24 hrs freezing capacity | Indicates how quickly it freezes fresh food |
| Ice cube tray | Allows you to make and store ice |
| Single compressor | 1 compressor operates both the fridge and the freezer. |
| Reversible doors for added versatility | Left or right hand opening. |
| Flat back for easier installation and cleaning | No difficult to clean elements at the back and also the appliance can be pushed flat to a wall. |
| The fridge is larger than the freezer | Ideal if you buy more fresh food than frozen |
| 184 litres gross fridge capacity | Maximum external fridge capacity |
| 178 litres net fridge capacity | Internal storage capacity |
| 110 litres gross freezer capacity | Maximum external freezer capacity |
| 90 litres net freezer capacity | Internal storage capacity |
- Store price: £240.99 Bid price:
- Store price: £319.99 Bid price:
- Store price: £299.99 Bid price:
- Store price: £419.99 Bid price:
- Store price: £312.00 Bid price:
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
- Bidders: 16
- Bids: 40
- Time left:
- Duration: 3 d 23 h 38 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
R**R | 09/09/2010 11:34 | £136.00 | Yes |
K**H | 09/09/2010 11:34 | £131.00 | No |
G**I | 09/09/2010 11:34 | £126.00 | No |
K**H | 09/09/2010 11:28 | £121.00 | No |
G**I | 09/09/2010 11:28 | £116.00 | No |
K**H | 09/09/2010 11:27 | £111.00 | No |
G**I | 09/09/2010 11:27 | £106.00 | No |
K**H | 09/09/2010 11:04 | £101.00 | No |
G**I | 09/09/2010 08:37 | £96.00 | No |
Y**E | 08/09/2010 22:57 | £91.00 | No |
G**Y | 08/09/2010 22:56 | £86.00 | No |
Y**E | 08/09/2010 22:56 | £81.00 | No |
G**Y | 08/09/2010 22:53 | £76.00 | No |
Y**E | 08/09/2010 22:53 | £71.00 | No |
G**Y | 08/09/2010 22:40 | £66.00 | No |
P**L | 08/09/2010 21:57 | £61.00 | No |
R**D | 08/09/2010 21:02 | £56.00 | No |
Y**E | 08/09/2010 18:55 | £51.00 | No |
A**W | 08/09/2010 16:52 | £49.00 | No |
G**N | 08/09/2010 16:52 | £47.00 | No |
A**W | 08/09/2010 16:42 | £45.00 | No |
A** | 08/09/2010 16:42 | £43.00 | No |
A**W | 08/09/2010 14:25 | £41.00 | No |
A**L | 08/09/2010 13:33 | £39.00 | No |
Y**E | 08/09/2010 11:29 | £37.00 | No |
K**N | 08/09/2010 10:07 | £35.00 | No |
K**N | 08/09/2010 10:07 | £33.00 | No |
L**O | 08/09/2010 10:07 | £31.00 | No |
K**N | 07/09/2010 23:55 | £29.00 | No |
O**A | 07/09/2010 23:55 | £27.00 | No |
K**N | 07/09/2010 21:57 | £25.00 | No |
G**E | 07/09/2010 21:57 | £23.00 | No |
K**N | 07/09/2010 20:39 | £21.00 | No |
K**H | 07/09/2010 12:55 | £11.00 | No |
K**T | 07/09/2010 09:19 | £8.00 | No |
R**D | 07/09/2010 09:19 | £7.00 | No |
K**T | 06/09/2010 21:15 | £6.00 | No |
K**N | 06/09/2010 21:15 | £3.00 | No |
K**T | 06/09/2010 21:15 | £2.00 | No |
K**N | 06/09/2010 20:02 | £1.00 | No |


