HUSKY HUS-HM4 2.3 CU.FT GROSS CAPACITY SILVER DRINKS CHILLER (STELLA)
- Sku No. 262722_66503
- Auction ID 2530

| Condition Type | Description |
|---|---|
| Scratches | 2 Small scratches (front) - less than two inches long. |
| Dents | 4 Medium dents (top) - between two and five inches wide. |
| Missing items | N/A |
| Other info | N/A |
| Brand | HUSKY |
| Colour | SILVER |
| Height | 52.0cm |
| Width | 44.0cm |
| Depth | 47.0cm |
| Gross Capacity | 2.3cu.ft |
| Energy Consumption | 84kWh/year |
| Noise Level | 40dB |
| Gross Fridge Capacity | 65litres |
| 1 Shelf | |
| Reversible Door, For Added Versatility | |
| Adjustable Thermostat For Optimum Efficiency | |
| Horizontal Bottle Shelf | |
| Glass Door | |
| Flat Back For Easier Installation And Cleaning | |
| Other features | Benefit |
|---|---|
| 2.3 cu.ft gross capacity | Maximum interior storage capacity |
| 84 kWh/year energy consumption | The lower the energy consumption the less electricity it uses. |
| 40 dB noise level | The lower the value,the quieter the appliance |
| 65 litres gross fridge capacity | Maximum external fridge capacity |
- Store price: £329.99 Bid price:
- Store price: £149.99 Bid price:
- Store price: £1,099.99 Bid price:
- Store price: £129.99 Bid price:
- Store price: £139.99 Bid price:
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
- Bidders: 6
- Bids: 18
- Time left:
- Duration: 4 d 0 h 12 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
M**D | 05/02/2012 03:14 | £59.00 | Yes |
L**E | 05/02/2012 03:13 | £54.00 | No |
M**D | 05/02/2012 03:13 | £52.00 | No |
L**E | 05/02/2012 00:26 | £50.00 | No |
A**N | 04/02/2012 17:28 | £48.00 | No |
J**N | 04/02/2012 12:31 | £46.00 | No |
N**A | 03/02/2012 18:38 | £44.00 | No |
G**Y | 03/02/2012 16:49 | £42.00 | No |
N**A | 02/02/2012 20:34 | £40.00 | No |
G**Y | 02/02/2012 20:34 | £38.00 | No |
N**A | 02/02/2012 20:34 | £38.00 | No |
G**Y | 02/02/2012 20:33 | £36.00 | No |
N**A | 02/02/2012 20:33 | £34.00 | No |
G**Y | 02/02/2012 20:33 | £32.00 | No |
N**A | 02/02/2012 20:33 | £30.00 | No |
G**Y | 02/02/2012 20:33 | £28.00 | No |
N**A | 02/02/2012 20:33 | £26.00 | No |
G**Y | 02/02/2012 16:23 | £24.00 | No |


