HOTPOINT WMF720P WASHING MACHINE
- Sku No. 555410_16009
- Auction ID 658

| Condition Type | Description |
|---|---|
| Scratches | 1 Medium scratch (top) - between two and five inches long. |
| Dents | 1 Small dent (front) - less than two inches wide ; 1 Small dent (back) - less than two inches wide. |
| Missing items | N/A |
| Other info | no transit bolts |
| Brand | HOTPOINT |
| Colour | POLAR WHITE |
| Height | 85.0cm |
| Width | 59.5cm |
| Depth | 56.5cm |
| Normal Water Consumption For A 60 Degree Wash | 60litres |
| Noise Level | 58dB |
| Delay Start Timer | 24hours |
| Quick Wash | 30minutes |
| Grade Energy Efficiency | A |
| Grade Wash Performance | A |
| Cold Fill Only | |
| Time Remaining Indicator | |
| Reduced Creasing System | |
| Auto Half Load | |
| Other features | Benefit |
|---|---|
| 60 litres normal water consumption for a 60 degree wash | economical use of water. |
| 58 dB noise level | The lower the value,the quieter the appliance |
| 24 hours delay start timer | Allows the start time of the wash to be set in the future |
| 30 minutes quick wash | Very quick wash |
| A grade energy efficiency | Graded on a Scale of A - G (A being the best) |
| A grade wash performance | Graded on a Scale of A - G (A being the best) |
| B grade spin efficiency | Rated on a scale of A-G (A being the best) |
| 1.33 kW energy consumption | This indicates the power or electrical consumption of the appliance. The lower the figure the less electricity it uses. |
| 16 programmes | To suit your particular washing needs. |
| Economy wash | A lower temperature wash which saves you money |
| Silk wash | Extra low temperature wash with gentle wash programme for delicate silk items. |
| Light load | Saves you water and time when washing one or two pieces of clothing. |
| Wool wash | Special gentle wash for machine washable woollens |
| Delicate wash | A lower temperature programme to care for delicate fabrics |
| Intensive wash option | A longer wash cycle to clean heavily soiled loads |
| Wide opening door for easy loading/unloading | The extra large 300mm doors open to a full 180 degrees making it easy to load and unload |
| Zero delay door safety lock | Allows instant access to load at the end of the cycle. |
| Variable wash temperature | Select the ideal temperature for different fabric types |
| Automatic water level control | Saves water |
| Out of balance spin protection | The machine constantly checks that it is spinning correctly |
| 1200 rpm spin speed | The faster the spin speed, the more water is removed from your clothes. |
| 7 kg wash load | Maximum dry load |
- Store price: £327.00 Bid price:
- Store price: £89.99 Bid price:
- Store price: £299.99 Bid price:
- Store price: £239.99 Bid price:
- Store price: £499.99 Bid price:
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
- Bidders: 10
- Bids: 44
- Time left:
- Duration: 4 d 6 h 49 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
A**N | 03/09/2010 16:59 | £181.00 | Yes |
P**R | 03/09/2010 15:53 | £176.00 | No |
S**E | 03/09/2010 15:53 | £171.00 | No |
P**R | 03/09/2010 01:29 | £166.00 | No |
S**A | 02/09/2010 23:12 | £161.00 | No |
S**E | 02/09/2010 20:58 | £156.00 | No |
D**A | 02/09/2010 15:36 | £151.00 | No |
S**A | 02/09/2010 13:18 | £146.00 | No |
S** | 02/09/2010 13:18 | £141.00 | No |
S**A | 02/09/2010 11:36 | £106.00 | No |
A**A | 02/09/2010 11:20 | £101.00 | No |
S**A | 02/09/2010 11:19 | £96.00 | No |
S**A | 02/09/2010 11:19 | £91.00 | No |
A**A | 02/09/2010 11:19 | £86.00 | No |
S**A | 02/09/2010 11:19 | £76.00 | No |
A**A | 02/09/2010 11:19 | £71.00 | No |
S**A | 02/09/2010 09:54 | £61.00 | No |
J**N | 02/09/2010 09:54 | £56.00 | No |
S**A | 02/09/2010 09:53 | £51.00 | No |
J**N | 02/09/2010 09:53 | £49.00 | No |
S**A | 02/09/2010 09:37 | £47.00 | No |
J**N | 02/09/2010 07:40 | £39.00 | No |
S**E | 01/09/2010 22:26 | £37.00 | No |
J**N | 01/09/2010 22:26 | £35.00 | No |
S**E | 01/09/2010 22:26 | £33.00 | No |
J**N | 01/09/2010 16:24 | £31.00 | No |
A**A | 01/09/2010 16:23 | £27.00 | No |
J**N | 01/09/2010 16:23 | £25.00 | No |
A**A | 01/09/2010 16:17 | £21.00 | No |
J**N | 01/09/2010 16:16 | £20.00 | No |
A**A | 01/09/2010 16:16 | £19.00 | No |
J**N | 31/08/2010 09:30 | £15.00 | No |
G**L | 31/08/2010 09:30 | £14.00 | No |
J**N | 30/08/2010 19:41 | £13.00 | No |
D**R | 30/08/2010 19:41 | £12.00 | No |
J**N | 30/08/2010 19:08 | £9.00 | No |
S**E | 30/08/2010 19:08 | £8.00 | No |
J**N | 30/08/2010 19:08 | £7.00 | No |
S**E | 30/08/2010 19:08 | £6.00 | No |
J**N | 30/08/2010 18:46 | £5.00 | No |
S**E | 30/08/2010 18:46 | £4.00 | No |
J**N | 30/08/2010 18:45 | £3.00 | No |
S**E | 30/08/2010 18:45 | £2.00 | No |
J**N | 30/08/2010 14:33 | £1.00 | No |


