HOTPOINT RFA52S 8.9 CU.FT GROSS CAPACITY FRIDGE FREEZER
- Sku No. 348988_68805
- Auction ID 2616

| Condition Type | Description |
|---|---|
| Scratches | N/A |
| Dents | 1 Small dent (front) - less than two inches wide. |
| Missing items | N/A |
| Other info | N/A |
| Brand | HOTPOINT |
| Colour | SILVER |
| Height | 174.5cm |
| Width | 54.0cm |
| Depth | 56.5cm |
| Gross Fridge Capacity | 5.5cu.ft |
| Gross Freezer Capacity | 3.7cu.ft |
| Grade Energy Efficiency | A |
| Safety Glass Shelves | 2 |
| Freezer Drawers | 4 |
| Salad Crispers | 2 |
| Automatic Fridge Defrost | |
| Bottle Rack In Door | |
| Ice Cube Tray | |
| Egg Tray | |
| Other features | Benefit |
|---|---|
| 5.5 cu.ft gross fridge capacity | Maximum external fridge capacity |
| 3.7 cu.ft gross freezer capacity | Maximum external freezer capacity |
| A grade energy efficiency | Saves electricity, saves you money Energy rating A - C (A being the best) |
| 2 safety glass shelves | Flat, safe, easy clean surfaces |
| 4 freezer drawers | Number of pull-out drawers in the freezer |
| 2 salad crispers | Ideal for keeping vegetables fresher for longer and separates from other food stuffs, such as meat. |
| 307 kWh/year energy consumption | The lower the energy consumption the less electricity it uses. |
| Fast freeze facility | Freezes food much quicker, preserving more of the taste and texture |
| Flat back for easier installation and cleaning | No difficult to clean elements at the back and also the appliance can be pushed flat to a wall. |
| 10 degrees C minimum ambient operating temperature | Minimum temperature the appliance will operate efficiently at |
| 32 degrees C maximum ambient operating temperature | Maximum temperature the appliance will efficiently operate at |
| 6 kg/24 hrs freezing capacity | Indicates how quickly it freezes fresh food |
| Reversible doors for added versatility | Left or right hand opening. |
| 3.5 cu.ft net freezer capacity | Internal storage capacity |
| 5.4 cu.ft net fridge capacity | Internal storage capacity |
| 104 litres gross freezer capacity | Maximum external freezer capacity |
| 99 litres net freezer capacity | Internal storage capacity |
| 155 litres gross fridge capacity | Maximum external fridge capacity |
| 152 litres net fridge capacity | Internal storage capacity |
- Store price: £449.99 Bid price:
- Store price: £379.99 Bid price:
- Store price: £999.99 Bid price:
- Store price: £599.00 Bid price:
- Store price: £249.99 Bid price:
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
- Bidders: 8
- Bids: 17
- Time left:
- Duration: 2 d 0 h 12 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
S**N | 24/02/2012 14:11 | £164.00 | Yes |
A**A | 24/02/2012 14:09 | £159.00 | No |
T**M | 24/02/2012 14:01 | £154.00 | No |
S**N | 24/02/2012 14:01 | £149.00 | No |
T**M | 24/02/2012 14:01 | £149.00 | No |
S**N | 24/02/2012 13:46 | £144.00 | No |
M**T | 24/02/2012 13:32 | £134.00 | No |
D**H | 24/02/2012 13:32 | £129.00 | No |
M**T | 24/02/2012 06:30 | £124.00 | No |
K**L | 24/02/2012 06:30 | £119.00 | No |
M**T | 24/02/2012 06:28 | £114.00 | No |
K**L | 24/02/2012 06:28 | £109.00 | No |
M**T | 23/02/2012 23:40 | £104.00 | No |
K**L | 23/02/2012 22:57 | £99.00 | No |
F**A | 23/02/2012 16:42 | £94.00 | No |
N**L | 23/02/2012 15:39 | £89.00 | No |
F**A | 22/02/2012 22:24 | £84.00 | No |


