HOTPOINT RFA52S 8.9 CU.FT GROSS CAPACITY FRIDGE FREEZER
- Sku No. 348988_16554
- Auction ID 681

| Condition Type | Description |
|---|---|
| Scratches | 2 Small scratches (front) - less than two inches long ; 1 Large scratch (left side) - more than five inches long ; 4 Medium scratches (right side) - between two and five inches long ; 4 Large scratches (right side) - more than five inches long. |
| Dents | 2 Medium dents (front) - between two and five inches wide ; 2 Medium dents (left side) - between two and five inches wide. |
| Missing items | N/A |
| Other info | N/A |
| Brand | HOTPOINT |
| Colour | SILVER |
| Height | 174.5cm |
| Width | 54.0cm |
| Depth | 56.5cm |
| Grade Energy Efficiency | A |
| Energy Consumption | 292kWh/year |
| Net Fridge Capacity | 5.4cu.ft |
| Net Freezer Capacity | 3.5cu.ft |
| Safety Glass Shelves | 2 |
| Freezer Drawers | 4 |
| Salad Crispers | 2 |
| Automatic Fridge Defrost | |
| Bottle Rack In Door | |
| Egg Tray | |
| Other features | Benefit |
|---|---|
| A grade energy efficiency | Saves electricity, saves you money Energy rating A - C (A being the best) |
| 292 kWh/year energy consumption | The lower the energy consumption the less electricity it uses. |
| 5.4 cu.ft net fridge capacity | Internal storage capacity |
| 3.5 cu.ft net freezer capacity | Internal storage capacity |
| 2 safety glass shelves | Flat, safe, easy clean surfaces |
| 4 freezer drawers | Number of pull-out drawers in the freezer |
| 2 salad crispers | Ideal for keeping vegetables fresher for longer and separates from other food stuffs, such as meat. |
| 6 kg/24 hrs freezing capacity | Indicates how quickly it freezes fresh food |
| Ice cube tray | Allows you to make and store ice |
| Fast freeze facility | Freezes food much quicker, preserving more of the taste and texture |
| Reversible doors for added versatility | Left or right hand opening. |
| Flat back for easier installation and cleaning | No difficult to clean elements at the back and also the appliance can be pushed flat to a wall. |
| 5.5 cu.ft gross fridge capacity | Maximum external fridge capacity |
| 3.7 cu.ft gross freezer capacity | Maximum external freezer capacity |
| 155 litres gross fridge capacity | Maximum external fridge capacity |
| 152 litres net fridge capacity | Internal storage capacity |
| 104 litres gross freezer capacity | Maximum external freezer capacity |
| 99 litres net freezer capacity | Internal storage capacity |
- Store price: £499.99 Bid price:
- Store price: £119.99 Bid price:
- Store price: £169.99 Bid price:
- Store price: £89.99 Bid price:
- Store price: £129.99 Bid price:
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
- Bidders: 9
- Bids: 21
- Time left:
- Duration: 3 d 23 h 51 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
K**H | 09/09/2010 11:47 | £101.00 | Yes |
B**N | 09/09/2010 11:23 | £96.00 | No |
J**N | 08/09/2010 17:17 | £91.00 | No |
C**E | 08/09/2010 17:03 | £86.00 | No |
A** | 08/09/2010 16:46 | £81.00 | No |
C**E | 08/09/2010 14:19 | £76.00 | No |
A**W | 07/09/2010 18:53 | £71.00 | No |
M**T | 07/09/2010 18:48 | £66.00 | No |
M**T | 06/09/2010 20:54 | £61.00 | No |
L**A | 06/09/2010 19:19 | £51.00 | No |
M**S | 06/09/2010 19:19 | £49.00 | No |
L**A | 06/09/2010 19:19 | £47.00 | No |
M**S | 06/09/2010 19:18 | £21.00 | No |
L**A | 06/09/2010 19:18 | £20.00 | No |
M**S | 06/09/2010 19:18 | £11.00 | No |
L**A | 06/09/2010 19:18 | £10.00 | No |
M**S | 06/09/2010 19:18 | £5.00 | No |
L**A | 06/09/2010 19:18 | £4.00 | No |
M**S | 06/09/2010 19:17 | £3.00 | No |
L**A | 06/09/2010 19:17 | £2.00 | No |
M**S | 05/09/2010 22:23 | £1.00 | No |


