HOTPOINT RFA52K 9.2 CU.FT GROSS CAPACITY BLACK FRIDGE FREEZER
- Sku No. 604194_16010
- Auction ID 658

| Condition Type | Description |
|---|---|
| Scratches | 2 Small scratches (front) - less than two inches long. |
| Dents | 1 Small dent (front) - less than two inches wide ; 2 Small dents (right side) - less than two inches wide. |
| Missing items | N/A |
| Other info | foot missing |
| Brand | HOTPOINT |
| Colour | BLACK |
| Height | 174.0cm |
| Width | 54.5cm |
| Depth | 58.0cm |
| Grade Energy Efficiency | A |
| Energy Consumption | 0.84kW/hr |
| Gross Fridge Capacity | 5.5cu.ft |
| Net Fridge Capacity | 5.3cu.ft |
| Gross Freezer Capacity | 3.7cu.ft |
| Net Freezer Capacity | 3.0cu.ft |
| Noise Level | 40dB |
| Safety Glass Shelves | 2 |
| Freezer Drawers | 4 |
| Automatic Fridge Defrost | |
| Other features | Benefit |
|---|---|
| A grade energy efficiency | Saves electricity, saves you money Energy rating A - C (A being the best) |
| 0.84 kW/hr energy consumption | The lower the energy consumption the less electricity it uses. |
| 5.5 cu.ft gross fridge capacity | Maximum external fridge capacity |
| 5.3 cu.ft net fridge capacity | Internal storage capacity |
| 3.7 cu.ft gross freezer capacity | Maximum external freezer capacity |
| 3.0 cu.ft net freezer capacity | Internal storage capacity |
| 40 dB noise level | The lower the value,the quieter the appliance |
| 2 safety glass shelves | Flat, safe, easy clean surfaces |
| 4 freezer drawers | Number of pull-out drawers in the freezer |
| 2 salad crispers | Ideal for keeping vegetables fresher for longer and separates from other food stuffs, such as meat. |
| Bottle rack in door | Storage space in the fridge door for all types of bottles. |
| Egg tray | . |
| Dairy compartment | Designed to hold butter or cheese separate from other foods. |
| Interior fridge light | Improves the visibility of the interior of a fridge. |
| 6 kg/24 hrs freezing capacity | Indicates how quickly it freezes fresh food |
| Ice cube tray | Allows you to make and store ice |
| Fast freeze facility | Freezes food much quicker, preserving more of the taste and texture |
| Single compressor | 1 compressor operates both the fridge and the freezer. |
| Reversible doors for added versatility | Left or right hand opening. |
| 155 litres gross fridge capacity | Maximum external fridge capacity |
| 150 litres net fridge capacity | Internal storage capacity |
| 104 litres gross freezer capacity | Maximum external freezer capacity |
| 84 litres net freezer capacity | Internal storage capacity |
- Store price: £279.99 Bid price:
- Store price: £369.99 Bid price:
- Store price: £149.99 Bid price:
- Store price: £149.99 Bid price:
- Store price: £499.99 Bid price:
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
- Bidders: 10
- Bids: 26
- Time left:
- Duration: 4 d 6 h 12 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
M**E | 03/09/2010 20:08 | £171.00 | Yes |
S**N | 03/09/2010 20:08 | £166.00 | No |
M**E | 03/09/2010 19:50 | £156.00 | No |
J**O | 03/09/2010 19:50 | £151.00 | No |
M**E | 03/09/2010 19:49 | £146.00 | No |
J**O | 03/09/2010 19:49 | £141.00 | No |
M**E | 03/09/2010 19:28 | £136.00 | No |
J**O | 03/09/2010 19:28 | £131.00 | No |
M**E | 03/09/2010 14:04 | £126.00 | No |
J**E | 03/09/2010 14:04 | £121.00 | No |
M**E | 03/09/2010 13:32 | £116.00 | No |
A**A | 03/09/2010 08:16 | £111.00 | No |
L**A | 01/09/2010 20:56 | £106.00 | No |
D**D | 30/08/2010 22:00 | £101.00 | No |
M**E | 30/08/2010 21:59 | £96.00 | No |
D**D | 30/08/2010 21:59 | £91.00 | No |
M**E | 30/08/2010 21:59 | £61.00 | No |
D**D | 30/08/2010 21:59 | £56.00 | No |
M**E | 30/08/2010 20:58 | £51.00 | No |
E**R | 30/08/2010 20:33 | £11.00 | No |
A**Y | 30/08/2010 20:33 | £10.00 | No |
E**R | 30/08/2010 20:32 | £9.00 | No |
A**Y | 30/08/2010 20:32 | £8.00 | No |
E**R | 30/08/2010 20:32 | £7.00 | No |
A**Y | 30/08/2010 20:32 | £6.00 | No |
E**R | 30/08/2010 17:18 | £5.00 | No |


