HOTPOINT RF175WP 10.7 CU.FT GROSS CAPACITY FRIDGE FREEZER
- Sku No. 690759_65761
- Auction ID 2461

| Condition Type | Description |
|---|---|
| Scratches | multiple Small scratches (right side) - less than two inches long. |
| Dents | 3 Small dents (right side) - less than two inches wide. |
| Missing items | N/A |
| Other info | N/A |
| Brand | HOTPOINT |
| Colour | WHITE |
| Height | 175.0cm |
| Width | 60.0cm |
| Depth | 65.5cm |
| Gross Fridge Capacity | 6.6cu.ft |
| Gross Freezer Capacity | 4.1cu.ft |
| Grade Energy Efficiency | A+ |
| Safety Glass Shelves | 3 |
| Freezer Drawers | 3 |
| Salad Crispers | 2 |
| Energy Consumption | 263kWh/year |
| Adjustable Door Storage | |
| Reversible Doors For Added Versatility | |
| Interior Fridge Light | |
| Other features | Benefit |
|---|---|
| 6.6 cu.ft gross fridge capacity | Maximum external fridge capacity |
| 4.1 cu.ft gross freezer capacity | Maximum external freezer capacity |
| A+ grade energy efficiency | Saves electricity, saves you money Energy rating A - C (A being the best) |
| 3 safety glass shelves | Flat, safe, easy clean surfaces |
| 3 freezer drawers | Number of pull-out drawers in the freezer |
| 2 salad crispers | Ideal for keeping vegetables fresher for longer and separates from other food stuffs, such as meat. |
| 263 kWh/year energy consumption | The lower the energy consumption the less electricity it uses. |
| The fridge is larger than the freezer | Ideal if you buy more fresh food than frozen |
| Built in Anti-Bacterial protection | Gives extra protection between cleans |
| 40 dB noise level | The lower the value,the quieter the appliance |
| 3.25 cu.ft net freezer capacity | Internal storage capacity |
| 6.5 cu.ft net fridge capacity | Internal storage capacity |
| Single compressor | 1 compressor operates both the fridge and the freezer. |
- Store price: £899.99 Bid price:
- Store price: £199.99 Bid price:
- Store price: £119.99 Bid price:
- Store price: £999.99 Bid price:
- Store price: £179.99 Bid price:
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
- Bidders: 9
- Bids: 23
- Time left:
- Duration: 3 d 23 h 26 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
P**R | 06/02/2012 13:25 | £195.00 | Yes |
J**N | 06/02/2012 13:25 | £190.00 | No |
P**R | 06/02/2012 13:25 | £185.00 | No |
A**M | 06/02/2012 13:25 | £180.00 | No |
N**K | 06/02/2012 13:01 | £175.00 | No |
B**N | 06/02/2012 13:01 | £175.00 | No |
N**K | 06/02/2012 12:55 | £170.00 | No |
B**N | 06/02/2012 12:55 | £165.00 | No |
N**K | 06/02/2012 12:55 | £160.00 | No |
B**N | 06/02/2012 12:55 | £155.00 | No |
N**K | 06/02/2012 12:55 | £150.00 | No |
B**N | 06/02/2012 12:55 | £145.00 | No |
N**K | 06/02/2012 12:54 | £140.00 | No |
B**N | 06/02/2012 12:54 | £135.00 | No |
N**K | 06/02/2012 12:28 | £130.00 | No |
P**R | 06/02/2012 11:30 | £125.00 | No |
C**N | 06/02/2012 11:10 | £120.00 | No |
P**R | 05/02/2012 19:38 | £115.00 | No |
A**A | 05/02/2012 15:28 | £110.00 | No |
S**Y | 04/02/2012 23:53 | £105.00 | No |
C**E | 04/02/2012 23:25 | £100.00 | No |
S**Y | 04/02/2012 23:25 | £95.00 | No |
C**E | 04/02/2012 18:34 | £90.00 | No |


