HOTPOINT FF7190EP 15.9 CU.FT GROSS CAPACITY POLAR WHITE FRIDGE FREEZER
- Sku No. 551783_67153
- Auction ID 2548

| Condition Type | Description |
|---|---|
| Scratches | N/A |
| Dents | 1 Small dent (left side) - less than two inches wide ; 1 Large dent (left side) - more than five inches wide. |
| Missing items | N/A |
| Other info | N/A |
| Brand | HOTPOINT |
| Colour | WHITE |
| Height | 191.0cm |
| Width | 70.0cm |
| Depth | 72.0cm |
| Gross Fridge Capacity | 10.91cu.ft |
| Gross Freezer Capacity | 5.01cu.ft |
| Grade Energy Efficiency | A |
| Safety Glass Shelves In Fridge | 3 |
| Freezer Drawers | 3 |
| Half Width Salad Crisper(s) | 1 |
| Frost Free | |
| Full Width Salad Crisper(s) | |
| Bottle Rack In Door | |
| Ice Cube Tray | |
| Other features | Benefit |
|---|---|
| 10.91 cu.ft gross fridge capacity | Maximum external fridge capacity |
| 5.01 cu.ft gross freezer capacity | Maximum external freezer capacity |
| A grade energy efficiency | Saves electricity, saves you money Energy rating A - C (A being the best) |
| 3 safety glass shelves in fridge | Flat, safe, easy clean surfaces |
| 3 freezer drawers | Number of pull-out drawers in the freezer |
| 1 half width salad crisper(s) | Ideal for keeping vegetables fresher for longer and separates from other food stuffs, such as meat. |
| Egg tray | . |
| Dairy compartment | Designed to hold butter or cheese separate from other foods. |
| 423 kWh/year energy consumption | The lower the energy consumption the less electricity it uses. |
| Fast freeze facility | Freezes food much quicker, preserving more of the taste and texture |
| Flat back for easier installation and cleaning | No difficult to clean elements at the back and also the appliance can be pushed flat to a wall. |
| Humidity controls for salad crispers | humidity can be controlled in the salad crispers so that different foods can be effectively stored in them. |
| Low temperature chiller compartment for meat/fish | Can also be used for ready prepared chilled meals-all safely stored at the ideal temperature. |
| 14 kg/24 hrs freezing capacity | Indicates how quickly it freezes fresh food |
| Adjustable door storage | Change the racks to suit your needs. |
| Reversible doors for added versatility | Left or right hand opening. |
| interior fridge light | Improves the visibility of the interior of a fridge. |
| Open door alert | lets you know when the door is not properly closed helping conserve energy and maintain the temperature within the fridge. |
| 10 degrees C minimum ambient operating temperature | Minimum temperature the appliance will operate efficiently at |
| 43 degrees C maximum ambient operating temperature | Maximum temperature the appliance will efficiently operate at |
| The fridge is larger than the freezer | Ideal if you buy more fresh food than frozen |
| Built in anti-bacterial protection | Gives extra protection between cleans |
| 45 dB noise level | The lower the value,the quieter the appliance |
| 3.32 cu.ft net freezer capacity | Internal storage capacity |
| 10.59 cu.ft net fridge capacity | Internal storage capacity |
| Single compressor | 1 compressor operates both the fridge and the freezer. |
| 308 litres gross fridge capacity | Maximum external fridge capacity |
| 299 litres net fridge capacity | Internal storage capacity |
| 141 litres gross freezer capacity | Maximum external freezer capacity |
| 94 litres net freezer capacity | Internal storage capacity |
- Store price: £329.99 Bid price:
- Store price: £149.99 Bid price:
- Store price: £1,099.99 Bid price:
- Store price: £129.99 Bid price:
- Store price: £139.99 Bid price:
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
- Bidders: 8
- Bids: 31
- Time left:
- Duration: 3 d 23 h 48 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
J**N | 08/02/2012 09:47 | £233.00 | Yes |
K**L | 08/02/2012 09:47 | £228.00 | No |
J**N | 08/02/2012 09:47 | £228.00 | No |
K**L | 08/02/2012 09:47 | £223.00 | No |
J**N | 08/02/2012 09:47 | £218.00 | No |
K**L | 08/02/2012 09:47 | £213.00 | No |
J**N | 08/02/2012 09:47 | £208.00 | No |
K**L | 08/02/2012 09:47 | £203.00 | No |
J**N | 08/02/2012 09:47 | £198.00 | No |
K**L | 08/02/2012 09:47 | £193.00 | No |
G**L | 08/02/2012 09:43 | £188.00 | No |
J**N | 08/02/2012 09:36 | £183.00 | No |
G**L | 08/02/2012 07:42 | £178.00 | No |
F**A | 07/02/2012 16:44 | £173.00 | No |
J**G | 07/02/2012 16:27 | £168.00 | No |
F**A | 07/02/2012 09:26 | £163.00 | No |
K**L | 07/02/2012 09:25 | £153.00 | No |
F**A | 07/02/2012 09:25 | £148.00 | No |
K**L | 06/02/2012 21:18 | £143.00 | No |
M**A | 06/02/2012 17:25 | £138.00 | No |
K**L | 06/02/2012 15:24 | £133.00 | No |
J**A | 06/02/2012 14:35 | £128.00 | No |
M**A | 06/02/2012 14:21 | £123.00 | No |
J**J | 06/02/2012 14:20 | £118.00 | No |
M**A | 06/02/2012 14:20 | £118.00 | No |
J**J | 06/02/2012 14:20 | £113.00 | No |
M**A | 06/02/2012 14:20 | £108.00 | No |
J**J | 06/02/2012 13:12 | £103.00 | No |
M**A | 06/02/2012 12:50 | £98.00 | No |
J**G | 06/02/2012 10:56 | £93.00 | No |
M**A | 04/02/2012 22:00 | £88.00 | No |


