HOTPOINT 52TGW 50CM WHITE GAS COOKER
- Sku No. 651648_66551
- Auction ID 2531

| Condition Type | Description |
|---|---|
| Scratches | 1 Small scratch (right side) - less than two inches long ; 1 Small scratch (back) - less than two inches long. |
| Dents | 1 Small dent (right side) - less than two inches wide. |
| Missing items | N/A |
| Other info | N/A |
| Brand | HOTPOINT |
| Colour | WHITE |
| Height | 90.0cm |
| Width | 50.0cm |
| Depth | 60.0cm |
| Cooker | Gas |
| Oven | Single |
| Grill | Separate |
| Hob | Gas |
| Gas Burners | 4 |
| Enamel Pan Supports | 2 |
| Suitable For Installation In Flats - Fsd Compliant | |
| Able To Be Plugged In To A Standard 13amp Socket | |
| Simmer Burner | |
| Other features | Benefit |
|---|---|
| Gas cooker | Electric ovens are generally faster while gas hobs are more flexible. Dual fuel cookers have electric ovens and gas hobs |
| 50 cm width | Check the width of the appliance you are purchasing to make sure it will fit into your kitchen. |
| Single oven | Single ovens and single ovens with separate grills are generally cheaper, double ovens offer the best combination of performance and control. |
| Separate grill | Separate grills allow you to cook using the grill and oven at the same time, this is not possible with a combined grill |
| Gas hob | Gas burners offer you maximum control and ease of use. |
| 4 gas burners | Allows a number of different cooking options. |
| 2 enamel pan supports | Provides support for your pan and protection for your hob |
| 2 standard burners | For general cooking |
| Rapid burner | Used for boiling contents of pan quickly |
| Catalytic liners in oven | Catalytic liners are a porous material which absorbs grease. At 210 degrees, a reaction takes place between the grease and material and the stains are dispersed as a vapour. |
| Open door variable grilling | Using the grill with the oven door open allows you to check on your food and you can vary the temperature of the grill |
| Battery push button ignition for hob | No need for matches so ignition is safer and simpler. |
| Battery automatic ignition for the oven | Easy lighting of the oven |
| Oven shelf | For added flexibility |
| 2 oven shelves | For added flexibility, could be over two ovens. |
| Glass lid with automatic cutout | A mechanism automatically shuts off the gas supply to the hob if the lid is closed making the hob very safe to use. |
| Glass oven door with viewing window | The oven door is made of glass and has a viewing window so that contents can be checked on without opening the door and causing the temperature to drop |
| Top glass door with no viewing window | The door to the top cavity is made of glass |
| Grill pan included | Comes with a grill pan |
| Double glazed glass | Offers greater heat insulation. |
| Automatic gas cut-out for safety | For total piece of mind - gas supply is stopped if the flame goes out |
| Adjustable height for flexibility when installing | Allows you to adjust the height of the cooker to suit your kitchen work surfaces - in some cases this can be as high as 930mm high |
| 41 litres Capacity | Indicates the size of the oven. |
- Store price: £449.99 Bid price:
- Store price: £679.99 Bid price:
- Store price: £449.99 Bid price:
- Store price: £419.99 Bid price:
- Store price: £699.99 Bid price:
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
- Bidders: 2
- Bids: 2
- Time left:
- Duration: 3 d 23 h 49 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
N**Y | 03/02/2012 20:55 | £431.00 | Yes |
A**H | 03/02/2012 20:55 | £86.00 | No |


