HAIER HRF-663ISB2/U 19.53 CU.FT GROSS CAPACITY SILVER USA STYLE FRIDGE FREEZER
- Sku No. 686581_66556
- Auction ID 2531

| Condition Type | Description |
|---|---|
| Scratches | 4 Medium scratches (front) - between two and five inches long ; 1 Medium scratch (back) - between two and five inches long. |
| Dents | 1 Small dent (right side) - less than two inches wide ; 2 Small dents (back) - less than two inches wide. |
| Missing items | N/A |
| Other info | N/A |
| Brand | HAIER |
| Colour | SILVER |
| Height | 176.8cm |
| Width | 89.0cm |
| Depth | 67.0cm |
| Gross Fridge Capacity | 13.12cu.ft |
| Gross Freezer Capacity | 6.41cu.ft |
| Grade Energy Efficiency | A |
| Safety Glass Shelves In Fridge | 3 |
| Freezer Drawers | 2 |
| Freezer Shelf/shelves | 2 |
| Full Width Salad Crisper(s) | 2 |
| Frost Free | |
| Automatic Fridge Defrost | |
| Chilled Water/ice Dispenser | |
| Other features | Benefit |
|---|---|
| 13.12 cu.ft gross fridge capacity | Maximum external fridge capacity |
| 6.41 cu.ft gross freezer capacity | Maximum external freezer capacity |
| A grade energy efficiency | Saves electricity, saves you money Energy rating A - C (A being the best) |
| 3 safety glass shelves in fridge | Flat, safe, easy clean surfaces |
| 2 freezer drawers | Number of pull-out drawers in the freezer |
| 2 freezer shelf/shelves | . |
| 2 Full width salad crisper(s) | For keeping fruit and vegetables fresher for longer. |
| Water dispenser (plumbed in) | enables you to have chilled water straight from the fridge |
| Egg tray | . |
| Dairy compartment | Designed to hold butter or cheese separate from other foods. |
| 536.55 kWh/year energy consumption | The lower the energy consumption the less electricity it uses. |
| Fast freeze facility | Freezes food much quicker, preserving more of the taste and texture |
| Humidity controls for salad crispers | humidity can be controlled in the salad crispers so that different foods can be effectively stored in them. |
| Low temperature chiller compartment for meat/fish | Can also be used for ready prepared chilled meals-all safely stored at the ideal temperature. |
| 10 kg/24 hrs freezing capacity | Indicates how quickly it freezes fresh food |
| Accoustic warning system | An audible tone will sound if the fridge or freezer temperature rises above safe storage levels. |
| interior fridge light | Improves the visibility of the interior of a fridge. |
| LED temperature display / controls | For a visible display of the internal temperatures of either the fridge or freezer. |
| Drinks container with dispenser | The convenient way to serve fresh drinks. A drinks dispenser will also save space in the fridge and reduce the need for tall bottle storage. |
| Can dispenser | For economical storage and easy retrieval of canned drinks. |
| Open door alert | lets you know when the door is not properly closed helping conserve energy and maintain the temperature within the fridge. |
| The fridge is larger than the freezer | Ideal if you buy more fresh food than frozen |
| 48 dB noise level | The lower the value,the quieter the appliance |
| 5.82 cu.ft net freezer capacity | Internal storage capacity |
| 11.92 cu.ft net fridge capacity | Internal storage capacity |
- Store price: £379.99 Bid price:
- Store price: £599.00 Bid price:
- Store price: £149.99 Bid price:
- Store price: £1,099.99 Bid price:
- Store price: £899.99 Bid price:
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
- Bidders: 8
- Bids: 71
- Time left:
- Duration: 3 d 23 h 1 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
L**A | 07/02/2012 16:59 | £424.00 | Yes |
J**N | 07/02/2012 16:34 | £419.00 | No |
L**E | 07/02/2012 16:29 | £414.00 | No |
J**N | 07/02/2012 13:58 | £409.00 | No |
M**E | 07/02/2012 13:17 | £404.00 | No |
J**N | 07/02/2012 10:02 | £399.00 | No |
L**A | 07/02/2012 10:01 | £394.00 | No |
J**N | 07/02/2012 10:01 | £394.00 | No |
L**A | 07/02/2012 10:01 | £389.00 | No |
J**N | 07/02/2012 10:01 | £384.00 | No |
L**A | 07/02/2012 10:01 | £379.00 | No |
J**N | 07/02/2012 10:01 | £374.00 | No |
L**A | 06/02/2012 08:01 | £369.00 | No |
J**N | 06/02/2012 08:01 | £364.00 | No |
L**A | 06/02/2012 06:17 | £359.00 | No |
J**N | 05/02/2012 22:14 | £354.00 | No |
L**A | 05/02/2012 22:14 | £349.00 | No |
J**N | 05/02/2012 22:14 | £344.00 | No |
L**A | 05/02/2012 18:46 | £339.00 | No |
J**N | 05/02/2012 18:46 | £334.00 | No |
L**A | 05/02/2012 18:46 | £329.00 | No |
J**N | 05/02/2012 18:46 | £324.00 | No |
L**A | 05/02/2012 18:28 | £319.00 | No |
J**N | 05/02/2012 13:14 | £314.00 | No |
L**A | 05/02/2012 13:09 | £309.00 | No |
J**N | 05/02/2012 12:46 | £304.00 | No |
L**A | 05/02/2012 12:46 | £299.00 | No |
J**N | 05/02/2012 12:46 | £294.00 | No |
L**A | 05/02/2012 12:46 | £289.00 | No |
J**N | 05/02/2012 12:46 | £284.00 | No |
L**A | 05/02/2012 12:45 | £279.00 | No |
J**N | 05/02/2012 12:45 | £274.00 | No |
L**A | 05/02/2012 12:45 | £269.00 | No |
J**N | 05/02/2012 12:45 | £264.00 | No |
L**A | 05/02/2012 12:43 | £259.00 | No |
J**N | 05/02/2012 12:40 | £254.00 | No |
L**A | 05/02/2012 12:40 | £249.00 | No |
J**N | 05/02/2012 12:40 | £244.00 | No |
L**A | 05/02/2012 12:39 | £239.00 | No |
J**N | 05/02/2012 12:39 | £234.00 | No |
L**A | 05/02/2012 12:39 | £229.00 | No |
J**N | 05/02/2012 12:39 | £224.00 | No |
L**A | 05/02/2012 12:28 | £219.00 | No |
J**N | 05/02/2012 11:55 | £214.00 | No |
L**A | 05/02/2012 06:08 | £209.00 | No |
J**N | 04/02/2012 21:30 | £204.00 | No |
L**A | 04/02/2012 21:30 | £199.00 | No |
J**N | 04/02/2012 21:30 | £194.00 | No |
L**A | 04/02/2012 21:29 | £189.00 | No |
J**N | 04/02/2012 21:29 | £184.00 | No |
L**A | 04/02/2012 21:29 | £179.00 | No |
J**N | 04/02/2012 21:29 | £174.00 | No |
L**A | 04/02/2012 21:19 | £169.00 | No |
J**N | 04/02/2012 21:18 | £164.00 | No |
L**A | 04/02/2012 21:18 | £159.00 | No |
J**N | 04/02/2012 19:26 | £154.00 | No |
T**Y | 04/02/2012 19:17 | £149.00 | No |
J**N | 04/02/2012 17:47 | £144.00 | No |
M**E | 04/02/2012 16:17 | £139.00 | No |
T**Y | 04/02/2012 15:24 | £134.00 | No |
M**E | 03/02/2012 21:14 | £129.00 | No |
J**N | 03/02/2012 21:02 | £124.00 | No |
M**A | 03/02/2012 21:02 | £119.00 | No |
J**N | 03/02/2012 21:02 | £119.00 | No |
M**A | 03/02/2012 21:02 | £114.00 | No |
J**N | 03/02/2012 21:02 | £109.00 | No |
M**A | 03/02/2012 21:01 | £104.00 | No |
J**N | 03/02/2012 21:01 | £99.00 | No |
M**A | 03/02/2012 19:56 | £94.00 | No |
M**E | 03/02/2012 19:34 | £89.00 | No |
J**N | 03/02/2012 18:41 | £84.00 | No |


