EPSON S21 INKJET PRINTER
- Sku No. 551392_16030
- Auction ID 660

| Condition Type | Description |
|---|---|
| Scratches | N/A |
| Dents | N/A |
| Missing items | N/A |
| Other info | N/A |
| Brand | EPSON |
| Colour | BLACK |
| Print Resolution | 5760x1440 |
| Pages Per Minute - Mono | 26 |
| Pages Per Minute - Colour | 14 |
| Photo Pring Speed | 10x15 in 89seconds |
| Connection | USB |
| Copier Reduction/enlargement | 25% to 40% |
| Sheet Feed Capacity | 120 |
| Dimensions | 450x342x182cm |
| Weight | 5.7g |
| Windows Vista Compatible | |
| Other features | Benefit |
|---|---|
| 5760x1440 print resolution | The greater the Dots Per Inch (DPI) the more detailed the image. |
| 26 pages per minute - mono | Max number of pages printed in black and white per minute Higher PPM (pages per minute) means faster printing |
| 14 pages per minute - colour | Maximum number of colour pages printed per minute Higher PPM (pages per minute) means faster printing |
| 10x15 in 89 seconds Photo pring speed | Maximum number of photos that can be printed per minute |
| USB connection | USB port - for use with USB port devices, USB connectors are for connecting peripherals to PCs simply |
| 25% to 40% Copier reduction/enlargement | . |
| 120 Sheet feed capacity | The amount of pages that the printer will hold. More pages are great for heavy users. |
| 450x342x182 cm Dimensions | The height, depth and width of the printer. |
| 5.7 g Weight | The weight of the printer |
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
- Bidders: 9
- Bids: 19
- Time left:
- Duration: 3 d 23 h 1 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
A**Y | 03/09/2010 09:15 | £21.00 | Yes |
C**L | 03/09/2010 09:15 | £20.00 | No |
A**Y | 02/09/2010 20:19 | £19.00 | No |
R**Z | 02/09/2010 16:21 | £16.00 | No |
F**A | 02/09/2010 14:29 | £15.00 | No |
K**H | 01/09/2010 19:25 | £14.00 | No |
F**A | 01/09/2010 19:21 | £13.00 | No |
K**H | 01/09/2010 19:04 | £12.00 | No |
A**A | 31/08/2010 22:19 | £11.00 | No |
M**K | 31/08/2010 22:18 | £10.00 | No |
A**A | 31/08/2010 22:18 | £9.00 | No |
M**K | 31/08/2010 20:03 | £8.00 | No |
A**A | 31/08/2010 18:55 | £7.00 | No |
F**A | 31/08/2010 18:55 | £6.00 | No |
A**A | 31/08/2010 18:55 | £5.00 | No |
F**A | 31/08/2010 18:21 | £4.00 | No |
E**C | 31/08/2010 16:10 | £3.00 | No |
K**R | 31/08/2010 13:26 | £2.00 | No |
K**R | 31/08/2010 11:56 | £1.00 | No |


