DUALIT 88402 /88422 HAND MIXER
- Sku No. 368156_16041
- Auction ID 660

| Condition Type | Description |
|---|---|
| Scratches | N/A |
| Dents | N/A |
| Missing items | N/A |
| Other info | N/A |
| Brand | DUALIT |
| Colour | CREAM |
| Height | 9.5cm |
| Width | 20.0cm |
| Depth | 30.0cm |
| Finish | touch - Cream soft |
| Power | 300watts |
| Speed Setting(s) | 5 |
| Attachment(s) | 3 |
| Beater Attachments | |
| Dough Hook | |
| Cord Storage | |
| Whisk Attachment | |
| Dishwasher Proof Parts | |
| Premier Collection | |
| Other features | Benefit |
|---|---|
| Cream soft finish | For a stylish finish |
| 300 watts power | Watts measure the output of motor. |
| 5 speed setting(s) | Speed can be varied, for maximum convenience. |
| 3 attachment(s) | Ensure there are attachments for your needs. |
- Store price: £99.99 Bid price:
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
- Bidders: 9
- Bids: 28
- Time left:
- Duration: 3 d 23 h 38 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
J**E | 03/09/2010 17:35 | £37.00 | Yes |
S**S | 03/09/2010 17:32 | £35.00 | No |
J**E | 03/09/2010 16:48 | £33.00 | No |
S**S | 03/09/2010 11:29 | £31.00 | No |
J**E | 03/09/2010 11:29 | £29.00 | No |
S**S | 03/09/2010 11:29 | £27.00 | No |
J**E | 02/09/2010 08:21 | £25.00 | No |
N**E | 01/09/2010 11:30 | £23.00 | No |
C**A | 01/09/2010 06:31 | £21.00 | No |
A**E | 01/09/2010 06:30 | £20.00 | No |
A**E | 31/08/2010 23:07 | £19.00 | No |
C**A | 31/08/2010 23:07 | £18.00 | No |
A**E | 31/08/2010 23:06 | £17.00 | No |
C**A | 31/08/2010 23:06 | £16.00 | No |
A**E | 31/08/2010 21:38 | £15.00 | No |
N**E | 31/08/2010 20:35 | £14.00 | No |
J**E | 31/08/2010 19:41 | £13.00 | No |
N**E | 31/08/2010 19:19 | £12.00 | No |
C**R | 31/08/2010 17:49 | £11.00 | No |
P**L | 31/08/2010 17:48 | £10.00 | No |
P**L | 31/08/2010 17:40 | £9.00 | No |
C**A | 31/08/2010 16:23 | £8.00 | No |
N**E | 31/08/2010 13:16 | £7.00 | No |
C**A | 31/08/2010 11:40 | £6.00 | No |
J**N | 31/08/2010 11:38 | £5.00 | No |
J**N | 31/08/2010 08:18 | £4.00 | No |
P**L | 30/08/2010 23:07 | £2.00 | No |
G**R | 30/08/2010 22:56 | £1.00 | No |


