DELONGHI EDB475 ST BUILT-UNDER STAINLESS STEEL ELECTRIC DOUBLE OVEN
- Sku No. 347507_67048
- Auction ID 2545

| Condition Type | Description |
|---|---|
| Scratches | N/A |
| Dents | N/A |
| Missing items | N/A |
| Other info | N/A |
| Brand | DELONGHI |
| Colour | STAINLESS STEEL |
| Height | 71.8cm |
| Width | 59.4cm |
| Depth | 56.0cm |
| Energy Efficiency Bottom Oven | B |
| Energy Efficiency Top Oven | A |
| Fuel | Electric |
| Fits Into A 60cm Wide Gap Beneath Your Kitchen Top | |
| Built-under Oven | |
| Fan Assisted Main Oven And Conventional Top Oven | |
| Requires Hardwiring By An Electrician | |
| Enamel Liners In Both Ovens | |
| Led Minute Minder | |
| End Of Cooking Led Timer | |
| Other features | Benefit |
|---|---|
| B Energy efficiency bottom oven | All electric ovens are tested for energy consumption. This is measured in ratings from A to G. An A rated oven is the most efficient. |
| A Energy efficiency top oven | All electric ovens are tested for energy consumption. This is measured in ratings from A to G. An A rated oven is the most efficient. |
| Electric fuel | Electric ovens are generally faster than gas ovens |
| Closed door variable grilling | You can use the grill with the oven door closed saving you space and you can vary the temperature of the grill. |
| Internal light in both ovens | lets you see easily what youre cooking |
| 720 x 560 x - 570 mm (HxWxD) is the size of housing cabinet required | The exact dimensions of the housing cabinet the oven fits into |
| 2 oven shelves | For added flexibility, could be over two ovens. |
| 6 different shelf positions | For cooking flexibility |
| Full metal oven door with viewing window | The oven door is made out of one sheet of metal. The viewing window allows you to check on the contents without opening the door causing the temperature to drop |
| Full metal door with viewing window | The door to the top cavity is made out of one sheet of metal . The viewing window means the contents can be checked on without opening the door and causing the temperature to drop |
| Double glazed glass | Offers greater heat insulation. |
| Grill pan included | . |
| 50 litres capacity | Indicates the size of the oven. |
- Store price: £499.99 Bid price:
- Store price: £269.00 Bid price:
- Store price: £195.99 Bid price:
- Store price: £369.99 Bid price:
- Store price: £599.99 Bid price:
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
| Question: | Does this oven have height adjustable legs. If sowat is the maximum height of the oven with legs fully extended? |
| Answer: | Hello,Thank you for your email.As this item is an integrated appliance, the oven does not include adjustable legs. The height of the product is 71.8cm which will fit into a housing of height 72.0cm.RegardsMike Comet Auction |
- Bidders: 11
- Bids: 33
- Time left:
- Duration: 1 d 23 h 12 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
C**N | 05/02/2012 15:11 | £275.00 | Yes |
C**E | 05/02/2012 14:36 | £260.00 | No |
L**Y | 05/02/2012 14:00 | £255.00 | No |
C**E | 05/02/2012 13:59 | £250.00 | No |
L**Y | 05/02/2012 13:59 | £250.00 | No |
C**E | 05/02/2012 13:58 | £245.00 | No |
L**Y | 05/02/2012 13:58 | £240.00 | No |
C**E | 05/02/2012 13:58 | £235.00 | No |
L**Y | 05/02/2012 13:58 | £230.00 | No |
C**E | 05/02/2012 13:41 | £225.00 | No |
N**N | 05/02/2012 13:41 | £220.00 | No |
C**E | 05/02/2012 12:43 | £215.00 | No |
A**Y | 05/02/2012 12:32 | £210.00 | No |
H**T | 05/02/2012 11:30 | £205.00 | No |
C**E | 05/02/2012 11:22 | £200.00 | No |
L**A | 05/02/2012 11:22 | £200.00 | No |
C**E | 05/02/2012 11:22 | £195.00 | No |
L**A | 05/02/2012 11:22 | £190.00 | No |
C**E | 05/02/2012 11:21 | £185.00 | No |
L**A | 05/02/2012 11:21 | £180.00 | No |
C**E | 05/02/2012 11:21 | £175.00 | No |
L**A | 05/02/2012 11:21 | £170.00 | No |
C**E | 04/02/2012 19:48 | £165.00 | No |
B**B | 04/02/2012 17:08 | £160.00 | No |
J**H | 04/02/2012 14:28 | £155.00 | No |
S**N | 04/02/2012 13:50 | £150.00 | No |
J**H | 04/02/2012 13:46 | £145.00 | No |
N**N | 04/02/2012 13:34 | £140.00 | No |
C**E | 03/02/2012 21:17 | £135.00 | No |
D**H | 03/02/2012 18:04 | £130.00 | No |
B**B | 03/02/2012 18:03 | £125.00 | No |
D**H | 03/02/2012 18:03 | £125.00 | No |
B**B | 03/02/2012 17:51 | £120.00 | No |


