CANNON KENDAL C60EKK 60CM BLACK ELECTRIC COOKER
- Sku No. 335193_16846
- Auction ID 648

| Condition Type | Description |
|---|---|
| Scratches | 2 Small scratches (left side) - less than two inches long ; 6 Small scratches (right side) - less than two inches long ; 1 Medium scratch (right side) - between two and five inches long. |
| Dents | N/A |
| Missing items | N/A |
| Other info | N/A |
| Brand | CANNON |
| Colour | BLACK |
| Height | 90.0cm |
| Width | 60.0cm |
| Depth | 60.0cm |
| Cooker | Electric |
| Oven | Double oven |
| Grill | oven - Grill in top |
| Energy Efficiency Bottom Oven | B |
| Energy Efficiency Top Oven | B |
| Fast Heat Ceramic Zones | 3 |
| Ceramic | |
| Fan Main Oven And Conventional Top Oven | |
| Requires Hardwiring By An Electrician | |
| Other features | Benefit |
|---|---|
| Electric cooker | Electric ovens are generally faster while gas hobs are more flexible. Dual fuel cookers have electric ovens and gas hobs |
| 60 cm width | Check the width of the appliance you are purchasing to make sure it will fit into your kitchen. |
| Double oven oven | Single ovens and single ovens with separate grills are generally cheaper, double ovens offer the best combination of performance and control |
| Grill in top grill | Separate grills allow you to cook using the grill and oven at the same time, this is not possible with a combined grill |
| B Energy efficiency bottom oven | All electric ovens are tested for energy consumption. This is measured in ratings from A to G. An A rated oven is the most efficient. |
| B Energy efficiency top oven | All electric ovens are tested for energy comsumption. This is measured in ratings from A to G. An A rated oven is the most efficient. |
| 3 fast heat ceramic zones | Saves you valuable cooking time |
| Multi size cooking zone | offers you choice and cooking flexibility |
| Individual hot zone warning lights | Shows which specific area of the hob is still hot |
| Catalytic oven liners in both ovens | These are self cleaning oven linings, they vapourise food and grease without leaving a residue |
| Fully programmable main oven | Timer can be programmed to auto start the main oven and switch off when finished |
| Open door variable grilling | Using the grill with the oven door open allows you to check on your food and you can vary the temperature of the grill |
| Internal light in both ovens | . |
| 3 oven shelves | For added flexibility, could be over two ovens. |
| 5 different shelf positions | Could be over two ovens. |
| Glass oven door with viewing window | The oven door is made of glass and has a viewing window so that contents can be checked on without opening the door and causing the temperature to drop |
| Glass door with viewing window | The door to the top cavity is made of glass and the viewing window means the contents can be checked on without opening the door and causing the temperature to drop |
| Double glazed glass | Offers greater heat insulation. |
| Grill pan included | Comes with a grill pan |
| Roasting tin included | . |
| Adjustable height for flexibility when installing | Allows you to adjust the height of the cooker to suit your kitchen work surfaces |
- Store price: £449.99 Bid price:
- Store price: £679.99 Bid price:
- Store price: £449.99 Bid price:
- Store price: £419.99 Bid price:
- Store price: £699.99 Bid price:
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
- Bidders: 7
- Bids: 67
- Time left:
- Duration: 4 d 0 h 14 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
M**A | 11/09/2010 19:14 | £317.00 | Yes |
S**T | 11/09/2010 18:48 | £312.00 | No |
S**N | 11/09/2010 18:38 | £307.00 | No |
M**A | 11/09/2010 09:19 | £302.00 | No |
A**A | 11/09/2010 09:18 | £297.00 | No |
A**A | 10/09/2010 23:27 | £292.00 | No |
M**A | 10/09/2010 23:27 | £287.00 | No |
A**A | 10/09/2010 23:26 | £282.00 | No |
M**A | 10/09/2010 23:26 | £277.00 | No |
A**A | 10/09/2010 23:25 | £272.00 | No |
M**A | 10/09/2010 23:25 | £267.00 | No |
A**A | 10/09/2010 23:23 | £262.00 | No |
M**A | 10/09/2010 23:23 | £257.00 | No |
A**A | 10/09/2010 23:20 | £252.00 | No |
M**A | 10/09/2010 23:20 | £247.00 | No |
A**A | 10/09/2010 23:18 | £242.00 | No |
M**A | 10/09/2010 23:18 | £237.00 | No |
A**A | 10/09/2010 23:15 | £232.00 | No |
M**A | 10/09/2010 23:15 | £227.00 | No |
A**A | 10/09/2010 20:35 | £222.00 | No |
M**A | 10/09/2010 17:02 | £212.00 | No |
M**A | 08/09/2010 17:08 | £207.00 | No |
R**N | 08/09/2010 17:08 | £202.00 | No |
M**A | 08/09/2010 17:08 | £197.00 | No |
R**N | 08/09/2010 17:08 | £192.00 | No |
M**A | 08/09/2010 17:08 | £187.00 | No |
R**N | 08/09/2010 17:07 | £182.00 | No |
M**A | 08/09/2010 17:07 | £177.00 | No |
R**N | 08/09/2010 17:07 | £172.00 | No |
M**A | 08/09/2010 17:07 | £167.00 | No |
R**N | 08/09/2010 17:07 | £162.00 | No |
M**A | 08/09/2010 17:07 | £157.00 | No |
R**N | 08/09/2010 17:07 | £152.00 | No |
M**A | 08/09/2010 17:07 | £147.00 | No |
R**N | 08/09/2010 17:06 | £142.00 | No |
M**A | 08/09/2010 17:06 | £137.00 | No |
R**N | 08/09/2010 17:06 | £132.00 | No |
M**A | 08/09/2010 17:06 | £127.00 | No |
R**N | 08/09/2010 17:05 | £122.00 | No |
M**A | 08/09/2010 17:05 | £117.00 | No |
R**N | 08/09/2010 17:05 | £112.00 | No |
M**A | 08/09/2010 17:05 | £107.00 | No |
R**N | 08/09/2010 17:05 | £102.00 | No |
M**A | 08/09/2010 17:05 | £97.00 | No |
R**N | 08/09/2010 13:42 | £92.00 | No |
G**G | 08/09/2010 13:42 | £87.00 | No |
R**N | 08/09/2010 13:42 | £77.00 | No |
G**G | 08/09/2010 13:42 | £72.00 | No |
R**N | 08/09/2010 13:41 | £67.00 | No |
G**G | 08/09/2010 13:41 | £62.00 | No |
R**N | 08/09/2010 13:41 | £57.00 | No |
G**G | 08/09/2010 13:40 | £55.00 | No |
R**N | 08/09/2010 13:40 | £47.00 | No |
G**G | 08/09/2010 13:40 | £45.00 | No |
R**N | 08/09/2010 13:40 | £33.00 | No |
G**G | 08/09/2010 13:40 | £31.00 | No |
R**N | 08/09/2010 13:40 | £29.00 | No |
G**G | 08/09/2010 13:40 | £27.00 | No |
R**N | 08/09/2010 13:27 | £25.00 | No |
G**G | 08/09/2010 10:46 | £23.00 | No |
A**Y | 08/09/2010 10:46 | £21.00 | No |
G**G | 08/09/2010 10:46 | £20.00 | No |
A**Y | 08/09/2010 10:45 | £5.00 | No |
G**G | 08/09/2010 10:45 | £4.00 | No |
A**Y | 08/09/2010 10:45 | £3.00 | No |
G**G | 08/09/2010 10:45 | £2.00 | No |
A**Y | 08/09/2010 00:19 | £1.00 | No |


