BOSCH KGV36V10GB 12 CU.FT GROSS CAPACITY FRIDGE FREEZER
- Sku No. 452629_16532
- Auction ID 679

| Condition Type | Description |
|---|---|
| Scratches | N/A |
| Dents | 1 Small dent (left side) - less than two inches wide. |
| Missing items | N/A |
| Other info | N/A |
| Brand | BOSCH |
| Colour | WHITE |
| Height | 185.0cm |
| Width | 60.0cm |
| Depth | 65.0cm |
| Grade Energy Efficiency | A+ |
| Energy Consumption | 287kWh/year |
| Gross Fridge Capacity | 8.01cu.ft |
| Net Freezer Capacity | 3.07cu.ft |
| Gross Freezer Capacity | 4cu.ft |
| Net Fridge Capacity | 7.91cu.ft |
| Noise Level | 41cu.ft |
| Safety Glass Shelves | 3 |
| Freezer Drawers | 3 |
| Automatic Fridge Defrost | |
| Other features | Benefit |
|---|---|
| A+ grade energy efficiency | Saves electricity, saves you money Energy rating A - C (A being the best) |
| 287 kWh/year energy consumption | The lower the energy consumption the less electricity it uses. |
| 8.01 cu.ft gross fridge capacity | Maximum external fridge capacity |
| 3.07 cu.ft net freezer capacity | Internal storage capacity |
| 4 cu.ft gross freezer capacity | Maximum external freezer capacity |
| 7.91 cu.ft net fridge capacity | Internal storage capacity |
| 41 cu.ft noise level | The lower the value,the quieter the appliance |
| 3 safety glass shelves | Flat, safe, easy clean surfaces |
| 3 freezer drawers | Number of pull-out drawers in the freezer |
| Full width salad crisper | For keeping fruit and vegetables fresher for longer. |
| Bottle rack in door | Storage space in the fridge door for all types of bottles. |
| Horizontal bottle shelf | Holds bottles of varied sizes. |
| Egg tray | . |
| Interior fridge light | Improves the visibility of the interior of a fridge. |
| 4 kg freezing capacity | Indicates how quickly it freezes fresh food |
| Ice cube tray | Allows you to make and store ice |
| Single compressor | 1 compressor operates both the fridge and the freezer. |
| Reversible doors for added versatility | Left or right hand opening. |
| The fridge is larger than the freezer | Ideal if you buy more fresh food than frozen |
| 1 salad crispers | Ideal for keeping vegetables fresher for longer and separates from other food stuffs, such as meat. |
| 226 litres gross fridge capacity | Maximum external fridge capacity |
| 223 litres net fridge capacity | Internal storage capacity |
| 113 litres gross freezer capacity | Maximum external freezer capacity |
| 86 litres net freezer capacity | Internal storage capacity |
- Store price: £580.00 Bid price:
- Store price: £149.99 Bid price:
- Store price: £1,337.99 Bid price:
- Store price: £729.99 Bid price:
- Store price: £899.99 Bid price:
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
- Bidders: 5
- Bids: 20
- Time left:
- Duration: 4 d 0 h 36 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
S**N | 03/09/2010 10:35 | £81.00 | Yes |
J**N | 03/09/2010 09:53 | £76.00 | No |
V**A | 03/09/2010 09:52 | £61.00 | No |
J**N | 03/09/2010 09:52 | £56.00 | No |
V**A | 03/09/2010 09:51 | £51.00 | No |
J**N | 03/09/2010 09:51 | £49.00 | No |
V**A | 03/09/2010 09:50 | £31.00 | No |
J**N | 03/09/2010 09:50 | £29.00 | No |
V**A | 03/09/2010 08:07 | £27.00 | No |
J**N | 03/09/2010 08:06 | £25.00 | No |
V**A | 03/09/2010 08:06 | £23.00 | No |
J**N | 03/09/2010 05:56 | £21.00 | No |
T**Y | 03/09/2010 05:55 | £15.00 | No |
J**N | 03/09/2010 05:55 | £14.00 | No |
T**Y | 03/09/2010 05:54 | £13.00 | No |
J**N | 03/09/2010 05:54 | £12.00 | No |
T**Y | 03/09/2010 00:09 | £11.00 | No |
V**I | 03/09/2010 00:09 | £3.00 | No |
T**Y | 03/09/2010 00:09 | £2.00 | No |
V**I | 02/09/2010 20:16 | £1.00 | No |


