BOSCH GSN32X23GB 9.7 CU FT GROSS CAPACITY FROST FREE UPRIGHT FREEZER
- Sku No. 631191_66548
- Auction ID 2531

| Condition Type | Description |
|---|---|
| Scratches | N/A |
| Dents | 1 Small dent (right side) - less than two inches wide. |
| Missing items | N/A |
| Other info | Multiple scratches to the left and right. |
| Brand | BOSCH |
| Colour | WHITE |
| Height | 186.0cm |
| Width | 60.0cm |
| Depth | 65.0cm |
| Gross Capacity | 9.7cu.ft |
| Freezer Compartments | 7 |
| Rated Low Energy Model | A+ |
| Shelves | 2 |
| Freezing Capacity | 20kg |
| Star Freezer Rating | 4 |
| Frost Free | |
| Fast Freeze Facility | |
| Reversible Door, For Added Versatility | |
| Adjustable Thermostat For Optimum Efficiency | |
| Other features | Benefit |
|---|---|
| 9.7 cu.ft gross capacity | Maximum interior storage space. |
| 7 freezer compartments | Number of compartments within freezer |
| A+ rated low energy model | Saves electricity, saves you money Energy rating A - C (A being the best) |
| 2 shelves | Usually height adjustable for convenient and flexible storage. |
| 20 kg freezing capacity | Indicates how quickly the appliance freezes fresh food |
| 4 star freezer rating | This indicates how long food stuffs can be kept relatively fresh. Food can be kept longer in the freezer according to the number of the stars. |
| High temperature warning light | Being warned means you can take action before your food defrosts and becomes wasted. |
| Ice cube tray | Allows you to make and store ice at any time |
| Built in thermometer | See at glance whether your freezer is operating at a suitable temperature. |
| Manual defrost | Defrosts the fridge compartment whenever you wish. |
| 303 kW energy consumption | The lower the energy consumption the less electricity it uses. |
| 2 freezer compartment | Number of compartments in the freezer |
| 5 freezer drawers | Number of pull-out drawers in the freezer |
| 42 dB noise level | The lower the value,the quieter the appliance |
| 10 degrees C minimum ambient operating temperature | Minimum temperature the appliance will operate efficiently at |
| 43 degrees C maximum ambient operating temperature | Maximum temperature the appliance will efficiently operate at |
| 274 litres gross freezer capacity | Maximum external freezer capacity |
- Store price: £1,299.99 Bid price:
- Store price: £549.99 Bid price:
- Store price: £1,339.00 Bid price:
- Store price: £319.99 Bid price:
- Store price: £499.99 Bid price:
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
| Question: | as this item is used how does the warranty work? |
| Answer: | Hello,Thank you for your email.All auction items are covered by 12 months guarantee.It is at the manufacturers discretion whether they offer further cover as all auction items are sold as clearance.Regards,Gavin Comet Auctions |
| Question: | as this item is used how does the warranty work? |
| Answer: | Hello,Thank you for your email.All auction items are covered by 12 months guarantee.It is at the manufacturers discretion whether they offer further cover as all auction items are sold as clearance.Regards,Gavin Comet Auctions |
- Bidders: 9
- Bids: 35
- Time left:
- Duration: 4 d 0 h 13 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
S**N | 07/02/2012 18:12 | £338.00 | Yes |
J**T | 07/02/2012 18:12 | £333.00 | No |
S**N | 07/02/2012 18:12 | £328.00 | No |
C**E | 07/02/2012 18:12 | £323.00 | No |
S**N | 07/02/2012 18:10 | £303.00 | No |
E**D | 07/02/2012 17:59 | £288.00 | No |
S**N | 07/02/2012 17:59 | £283.00 | No |
E**D | 07/02/2012 17:43 | £278.00 | No |
S**N | 07/02/2012 17:12 | £273.00 | No |
M**L | 07/02/2012 16:55 | £268.00 | No |
E**D | 07/02/2012 16:54 | £263.00 | No |
M**L | 07/02/2012 16:54 | £258.00 | No |
E**D | 07/02/2012 16:54 | £253.00 | No |
M**L | 07/02/2012 16:54 | £248.00 | No |
E**D | 07/02/2012 16:54 | £243.00 | No |
M**L | 07/02/2012 16:54 | £238.00 | No |
E**D | 07/02/2012 16:54 | £233.00 | No |
M**L | 07/02/2012 16:54 | £228.00 | No |
E**D | 07/02/2012 16:53 | £223.00 | No |
M**L | 07/02/2012 16:53 | £218.00 | No |
E**D | 07/02/2012 16:09 | £213.00 | No |
C**E | 07/02/2012 16:09 | £208.00 | No |
E**D | 07/02/2012 13:15 | £203.00 | No |
M**L | 07/02/2012 04:01 | £173.00 | No |
A**W | 06/02/2012 16:13 | £168.00 | No |
S**N | 06/02/2012 16:13 | £168.00 | No |
A**W | 06/02/2012 14:09 | £163.00 | No |
P** | 06/02/2012 14:09 | £158.00 | No |
A**W | 06/02/2012 14:08 | £153.00 | No |
P** | 06/02/2012 14:08 | £148.00 | No |
A**W | 06/02/2012 13:27 | £133.00 | No |
S**A | 06/02/2012 11:13 | £128.00 | No |
B**L | 04/02/2012 11:42 | £123.00 | No |
C**E | 04/02/2012 09:22 | £118.00 | No |
B**L | 03/02/2012 21:14 | £113.00 | No |


