BEKO ZA95FW 3.2 CU.FT GROSS CAPACITY FROST FREE UNDERCOUNTER FREEZER
- Sku No. 465542_16563
- Auction ID 681

| Condition Type | Description |
|---|---|
| Scratches | N/A |
| Dents | 2 Small dents (right side) - less than two inches wide. |
| Missing items | N/A |
| Other info | N/A |
| Brand | BEKO |
| Colour | WHITE |
| Height | 84.0cm |
| Width | 54.5cm |
| Depth | 59.5cm |
| Rated Low Energy Model | A |
| Gross Capacity | 3.2cu.ft |
| Net Capacity | 2.7cu.ft |
| Freezer Compartment | 3 |
| Star Freezer Rating | 4 |
| Frost Free | |
| Fast Freeze Facility | |
| Adjustable Thermostat For Optimum Efficiency | |
| Reversible Door, For Added Versatility | |
| Ice Cube Tray | |
| Other features | Benefit |
|---|---|
| A rated low energy model | Saves electricity, saves you money Energy rating A - C (A being the best) |
| 3.2 cu.ft gross capacity | Maximum interior storage space. |
| 2.7 cu.ft net capacity | Internal storage capacity |
| 3 freezer compartment | Number of compartments in the freezer |
| 4 star freezer rating | This indicates how long food stuffs can be kept relatively fresh. Food can be kept longer in the freezer according to the number of the stars. |
| 3 freezer drawers | Number of pull-out drawers in the freezer |
| 207 kWh/year energy consumption | The lower the energy consumption the less electricity it uses. |
| 90 litres gross freezer capacity | Maximum external freezer capacity |
| 76 litres net freezer capacity | Internal storage capacity |
- Store price: £329.99 Bid price:
- Store price: £149.99 Bid price:
- Store price: £1,099.99 Bid price:
- Store price: £129.99 Bid price:
- Store price: £139.99 Bid price:
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
- Bidders: 11
- Bids: 25
- Time left:
- Duration: 3 d 23 h 12 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
M** | 09/09/2010 11:08 | £101.00 | Yes |
M**D | 09/09/2010 11:08 | £96.00 | No |
P**Y | 09/09/2010 10:37 | £91.00 | No |
M** | 09/09/2010 10:37 | £86.00 | No |
P**Y | 09/09/2010 10:37 | £81.00 | No |
M** | 09/09/2010 08:19 | £76.00 | No |
M**R | 09/09/2010 03:24 | £71.00 | No |
J**E | 09/09/2010 03:24 | £66.00 | No |
M**R | 08/09/2010 23:52 | £61.00 | No |
D**D | 08/09/2010 18:38 | £56.00 | No |
E**H | 08/09/2010 18:11 | £51.00 | No |
T**S | 07/09/2010 20:05 | £49.00 | No |
J**N | 07/09/2010 20:05 | £47.00 | No |
T**S | 07/09/2010 20:04 | £45.00 | No |
J**N | 07/09/2010 20:04 | £43.00 | No |
T**S | 07/09/2010 19:10 | £39.00 | No |
M**T | 07/09/2010 19:10 | £37.00 | No |
T**S | 07/09/2010 19:08 | £35.00 | No |
M**T | 07/09/2010 19:08 | £33.00 | No |
T**S | 06/09/2010 18:33 | £31.00 | No |
L**A | 06/09/2010 18:33 | £29.00 | No |
T**S | 06/09/2010 18:32 | £25.00 | No |
L**A | 06/09/2010 18:32 | £23.00 | No |
T**S | 06/09/2010 18:29 | £21.00 | No |
L**A | 06/09/2010 12:20 | £1.00 | No |


