BEKO WMB81241LB 1200 SPIN WASHING MACHINE
- Sku No. 752339_68425
- Auction ID 2599

| Condition Type | Description |
|---|---|
| Scratches | N/A |
| Dents | 2 Small dents (front) - less than two inches wide. |
| Missing items | N/A |
| Other info | N/A |
| Brand | BEKO |
| Colour | BLACK |
| Height | 85.0cm |
| Width | 59.5cm |
| Depth | 59.5cm |
| Normal Water Consumption For A 60 Degree Wash | 50litres |
| Quick Wash | 39minutes |
| Grade Energy Efficiency | A+ |
| Grade Wash Performance | A |
| Grade Spin Efficiency | B |
| Energy Consumption | 0.97kW |
| Programmes | 16 |
| Cold Fill Only | |
| Reduced Creasing System | |
| Auto Half Load | |
| Other features | Benefit |
|---|---|
| 50 litres normal water consumption for a 60 degree wash | economical use of water. |
| 39 minutes quick wash | Very quick wash |
| A+ grade energy efficiency | Graded on a Scale of A - G (A being the best) |
| A grade wash performance | Graded on a Scale of A - G (A being the best) |
| B grade spin efficiency | Rated on a scale of A-G (A being the best) |
| 0.97 kW energy consumption | This indicates the power or electrical consumption of the appliance. The lower the figure the less electricity it uses. |
| 16 programmes | To suit your particular washing needs. |
| Liquid crystal display (LCD) | A LCD screen makes it easier for the user to interact with the washing machine |
| Economy wash | A lower temperature wash which saves you money |
| Hand wash | Delicate program for handwash only items |
| Wool wash | Special gentle wash for machine washable woollens |
| Super rinse/extra rinse | A thorough rinse using extra water for particularly dirty loads, or people with sensitive skin. |
| Pre-wash | For better results on heavily soiled clothes |
| Rinse and hold | Reduces creasing and makes ironing easier |
| Variable wash temperature | Select the ideal temperature for different fabric types |
| Out of balance spin protection | The machine constantly checks that it is spinning correctly |
| 1200 rpm spin speed | The faster the spin speed, the more water is removed from your clothes. |
| 8 kg wash load | Maximum weight of dry laundry that the washing machine can wash in one cycle |
- Store price: £229.99 Bid price:
- Store price: £279.99 Bid price:
- Store price: £239.99 Bid price:
- Store price: £349.99 Bid price:
- Store price: £299.99 Bid price:
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
- Bidders: 6
- Bids: 29
- Time left:
- Duration: 1 d 23 h 49 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
A**A | 22/02/2012 20:18 | £251.00 | Yes |
L**E | 22/02/2012 20:17 | £246.00 | No |
A**A | 22/02/2012 20:17 | £246.00 | No |
L**E | 22/02/2012 20:13 | £241.00 | No |
A**A | 22/02/2012 20:13 | £236.00 | No |
L**E | 22/02/2012 20:13 | £236.00 | No |
A**A | 22/02/2012 20:12 | £231.00 | No |
L**E | 22/02/2012 20:12 | £216.00 | No |
A**A | 22/02/2012 20:12 | £211.00 | No |
L**E | 22/02/2012 19:50 | £201.00 | No |
A**A | 22/02/2012 19:49 | £196.00 | No |
L**E | 22/02/2012 19:49 | £196.00 | No |
A**A | 22/02/2012 19:49 | £191.00 | No |
L**E | 22/02/2012 19:49 | £186.00 | No |
A**A | 22/02/2012 16:13 | £176.00 | No |
M**A | 22/02/2012 16:13 | £171.00 | No |
A**A | 22/02/2012 11:07 | £166.00 | No |
H**A | 22/02/2012 01:49 | £151.00 | No |
A**A | 22/02/2012 01:48 | £146.00 | No |
H**A | 22/02/2012 01:48 | £141.00 | No |
A**A | 21/02/2012 19:46 | £121.00 | No |
W**Y | 21/02/2012 19:46 | £116.00 | No |
A**A | 21/02/2012 16:13 | £111.00 | No |
M**L | 21/02/2012 16:13 | £111.00 | No |
A**A | 21/02/2012 16:11 | £106.00 | No |
M**L | 21/02/2012 16:07 | £101.00 | No |
A**A | 21/02/2012 16:07 | £96.00 | No |
M**L | 21/02/2012 16:07 | £91.00 | No |
A**A | 21/02/2012 15:10 | £86.00 | No |


