BEKO CA5411FFW 8.5 CU.FT GROSS CAPACITY FROST FREE FRIDGE FREEZER
- Sku No. 118532_16549
- Auction ID 681

| Condition Type | Description |
|---|---|
| Scratches | 1 Small scratch (front) - less than two inches long ; 1 Medium scratch (front) - between two and five inches long ; 1 Medium scratch (right side) - between two and five inches long ; 1 Large scratch (right side) - more than five inches long. |
| Dents | 4 Medium dents (right side) - between two and five inches wide. |
| Missing items | N/A |
| Other info | N/A |
| Brand | BEKO |
| Colour | WHITE |
| Height | 152.0cm |
| Width | 54.0cm |
| Depth | 60.0cm |
| Rated Low Energy Model | A |
| Gross Fridge Capacity | 4.9cu.ft |
| Gross Freezer Capacity | 3.6cu.ft |
| Grade Energy Efficiency | A |
| Safety Glass Shelves | 2 |
| Freezer Compartments | 4 |
| Salad Crispers | 1 |
| Frost Free | |
| Automatic Fridge Defrost | |
| Not Suitable For Use In Outbuildings | |
| Other features | Benefit |
|---|---|
| A rated low energy model | Saving electricity means saving you money-rated A to C (A being the best) |
| 4.9 cu.ft gross fridge capacity | Maximum external fridge capacity |
| 3.6 cu.ft gross freezer capacity | Maximum external freezer capacity |
| A grade energy efficiency | Saves electricity, saves you money Energy rating A - C (A being the best) |
| 2 safety glass shelves | Flat, safe, easy clean surfaces |
| 4 freezer compartments | Number of compartments in the freezer |
| 1 salad crispers | Ideal for keeping vegetables fresher for longer and separates from other food stuffs, such as meat. |
| Bottle rack in door | Storage space in the fridge door for all types of bottles. |
| Ice cube tray | Allows you to make and store ice |
| Egg tray | . |
| 293 kWh/year energy consumption | The lower the energy consumption the less electricity it uses. |
| 3.5 kg/24 hrs freezing capacity | Indicates how quickly it freezes fresh food |
| Adjustable door storage | Change the racks to suit your needs. |
| Reversible doors for added versatility | Left or right hand opening. |
| Interior fridge light | Improves the visibility of the interior of a fridge. |
| CFC & HFC free | This appliance is completely environmentally friendly. It has been manufactured without the use of CFC & HFCs which are harmful to the Earths ozone layer. |
| 2.2 cu.ft net freezer capacity | Internal storage capacity |
| 4.7 cu.ft net fridge capacity | Internal storage capacity |
| Single compressor | 1 compressor operates both the fridge and the freezer. |
| Partial frost free | Only the freezer compartment is frost free |
| 101 litres gross freezer capacity | Maximum external freezer capacity |
| 62 litres net freezer capacity | Internal storage capacity |
| 138 litres gross fridge capacity | Maximum external fridge capacity |
| 133 litres net fridge capacity | Internal storage capacity |
- Store price: £499.99 Bid price:
- Store price: £549.99 Bid price:
- Store price: £440.99 Bid price:
- Store price: £348.00 Bid price:
- Store price: £249.00 Bid price:
If you live in an area close to this auction's product location, you will pay a reduced delivery charge.
Please note that delivery is charged per item and is available to addresses on the UK mainland, Northern Ireland & Isle of Wight only.
Large Product Delivery:
For larger products including washing machine, refrigeration and large screen TV's, we will arrange delivery via Comet's own dedicated delivery fleet of over three hundred vehicles. Large product delivery charges are:
| Delivery Type | Cost and Times |
|---|---|
| Regional | £25.48 delivered approximately 5 days |
| National | £30.59 delivered approximately 9 days |
| American Style Fridge Freezers | £51.01 delivered approximately 9 days |
- Bidders: 9
- Bids: 43
- Time left:
- Duration: 3 d 23 h 15 m
| Bidder | Bid Date | Bid Amount | Winning Bid |
|---|---|---|---|
R**H | 09/09/2010 11:11 | £132.00 | Yes |
R**T | 09/09/2010 09:25 | £127.00 | No |
Z** | 09/09/2010 09:25 | £122.00 | No |
R**T | 09/09/2010 09:25 | £117.00 | No |
Z** | 09/09/2010 09:24 | £112.00 | No |
R**T | 09/09/2010 09:24 | £107.00 | No |
Z** | 09/09/2010 09:24 | £102.00 | No |
R**T | 09/09/2010 09:24 | £97.00 | No |
Z** | 09/09/2010 09:24 | £92.00 | No |
R**T | 09/09/2010 09:24 | £87.00 | No |
Z** | 08/09/2010 18:25 | £82.00 | No |
D**E | 08/09/2010 12:32 | £72.00 | No |
C**E | 07/09/2010 22:51 | £67.00 | No |
A**W | 07/09/2010 20:37 | £62.00 | No |
L**E | 07/09/2010 20:36 | £57.00 | No |
A**W | 07/09/2010 20:36 | £55.00 | No |
L**E | 07/09/2010 20:15 | £33.00 | No |
L**Y | 07/09/2010 20:15 | £31.00 | No |
L**E | 07/09/2010 20:15 | £29.00 | No |
L**Y | 07/09/2010 20:15 | £27.00 | No |
L**E | 07/09/2010 20:13 | £25.00 | No |
L**Y | 07/09/2010 20:13 | £23.00 | No |
L**E | 07/09/2010 20:12 | £21.00 | No |
L**Y | 07/09/2010 20:12 | £20.00 | No |
L**E | 07/09/2010 20:12 | £19.00 | No |
L**Y | 07/09/2010 20:12 | £18.00 | No |
L**E | 07/09/2010 20:11 | £17.00 | No |
L**Y | 07/09/2010 20:11 | £16.00 | No |
L**E | 07/09/2010 20:11 | £15.00 | No |
L**Y | 07/09/2010 20:11 | £14.00 | No |
L**E | 07/09/2010 20:10 | £13.00 | No |
L**Y | 07/09/2010 20:10 | £12.00 | No |
L**E | 07/09/2010 20:10 | £11.00 | No |
L**Y | 07/09/2010 20:10 | £10.00 | No |
L**E | 07/09/2010 20:09 | £9.00 | No |
L**Y | 07/09/2010 20:09 | £8.00 | No |
L**E | 07/09/2010 20:09 | £7.00 | No |
L**Y | 07/09/2010 20:09 | £6.00 | No |
L**E | 07/09/2010 20:09 | £5.00 | No |
L**Y | 07/09/2010 20:09 | £4.00 | No |
L**E | 07/09/2010 20:02 | £3.00 | No |
P**R | 07/09/2010 20:02 | £2.00 | No |
L**E | 06/09/2010 21:27 | £1.00 | No |


